Soft start devices SIRIUS 3RW44 designed for smooth start-up and run-out with torque control, as well as braking of three-phase asynchronous motors. Along with smooth start-up and run-out, there are also numerous functions that meet the increased requirements.
The value of using SIRIUS 3RW44 soft starters varies. In the case of conveyors and transport systems, it eliminates jerks at start–up, while eliminating damage to products at start-up; when used with pumps, it eliminates hydraulic shock; for fans and compressors, it reduces wear on the drive belt. At the same time, in some cases, the use of SIRIUS 3RW44 soft starters is recommended: for example, for centrifuges, crushers, mills and agitators.
Our specialists have carried out work using SIRIUS 3RW44 soft starters at large industrial enterprises where conveyors, conveyors, mills, agitators, crushing equipment, centrifuges, reciprocating and turbo compressors are used. This class of equipment is characterized by operation with a constant load torque over the entire range of engine shaft speeds. The use of SIRIUS 3RW44 soft starters to start engines in such mechanisms made it possible to eliminate mechanical shock effects. Smooth start with the use of soft-start devices in mechanisms of this class is in most cases possible only in the unloaded state.
In conveyors and conveyors, as well as where mechanisms with gearboxes and other power gears are used, shock generation of gaps occurs, which leads to increased gear wear and premature failure. The use of soft-start devices by our specialists at factories in the automotive and food industries has allowed us to reduce the intensity of the impact during the development of the gap.
For conveyors and conveyors, starting using SIRIUS 3RW44 soft starters provided shockless prestressing in the mechanism; acceleration of the engine, where, as a rule, current overload occurs, comparable to overload during direct start.
Technical specifications of SIRIUS 3RW44
Parameters | Values |
Rated current, A | 29-1214 |
Rated voltage, V | 200-690 |
The power of the connected electric motor, kW | With the standard scheme: 15-710 "Inside the triangle": 22-1200 |
Control voltage, V | AC 115-230 |
Permissible temperature, °C | During operation: 0...+60 During storage: -40...+80 |
Degree of protection | IP 20 |
Description of the codes for the order
Connection diagram: standard -control voltage AC 115 V
Rated operating voltage: 200-460 V
Registered number |
Nomi- on-line current, But | Rated power electric motors at operating voltage, kW | ||
Screw clamps | Spring clamps | 230V | 400V | |
3RW4422-1BC34 | 3RW4422-3BC34 | 29 | 5,5 | 15 |
3RW4423-1BC34 | 3RW4423-3BC34 | 36 | 7,5 | 185 |
3RW4424-1BC34 | 3RW4424-3BC34 | 47 | 11 | 22 |
3RW4425-1BC34 | 3RW4425-3BC34 | 57 | 15 | 30 |
3RW4426-1BC34 | 3RW4426-3BC34 | 77 | 18,5 | 37 |
3RW4427-1BC34 | 3RW4427-3BC34 | 93 | 22 | 45 |
3RW4434-6BC34 | 3RW4434-2BC34 | 113 | 30 | 55 |
3RW4435-6BC34 | 3RW4435-2BC34 | 134 | 37 | 75 |
3RW4436-6BC34 | 3RW4436-2BC34 | 162 | 45 | 90 |
3RW4443-6BC34 | 3RW4443-2BC34 | 203 | 55 | 110 |
3RW4444-6BC34 | 3RW4444-2BC34 | 250 | 75 | 132 |
3RW4445-6BC34 | 3RW4445-2BC34 | 313 | 90 | 160 |
3RW4446-6BC34 | 3RW4446-2BC34 | 356 | 110 | 200 |
3RW4447-6BC34 | 3RW4447-2BC34 | 432 | 132 | 250 |
3RW4453-6BC34 | 3RW4453-2BC34 | 551 | 160 | 315 |
3RW4454-6BC34 | 3RW4454-2BC34 | 615 | 200 | 355 |
3RW4455-6BC34 | 3RW4455-2BC34 | 693 | 200 | 400 |
3RW4456-6BC34 | 3RW4456-2BC34 | 780 | 250 | 450 |
3RW4457-6BC34 | 3RW4457-2BC34 | 880 | 250 | 500 |
3RW4458-6BC34 | 3RW4458-2BC34 | 970 | 315 | 560 |
3RW4465-6BC34 | 3RW4465-2BC34 | 1076 | 355 | 630 |
3RW4466-6BC34 | 3RW4466-2BC34 | 1214 | 400 | 710 |
Note: The order numbers are given for devices with a control voltage of 115V AC, for soft-start devices with a control voltage of 230 V AC, the number 3 in the penultimate position in the designation of the order number must be replaced by the number 4.
For example: 3RW4422-1BC44 – UPP with a rated current of 29A, power at an operating voltage of 230V 5.5kW and power at an operating voltage of 400V 15kW, with a control voltage of 230 AC.


