Description
Features
Reviews
Main Features
range | TeSys | |
---|---|---|
Product name | TeSys B | |
the type of device or its accessories | Contactor | |
short name of the device | LC1BP | |
contactor application | Engine-heating-lighting | |
Application category | AC-1 | |
type of control circuit | Post. current | |
coil type | Standard | |
description of the poles | 1P | |
configuration of the main contacts | 1 N.O. | |
[Icw] rated short-term permissible current | 2000 A (<= 40 °C) AC AC-1 for power circuit | |
vspom. contacts available on each contactor | 2 N.O. + 2 N.Z. | |
control circuit voltage | 110 V post. current |
Additional features
voltage limits of the control circuit | 0.35...0.5 Uc release 0.85...1.1 Uc is in the working state |
|
---|---|---|
[Ui] rated insulation voltage | 1000 V - for power circuit - conforming to IEC 60158-1 1000 V - for power circuit - conforming to IEC 60947-4 1500 V - for power circuit - corresponding to VDE 0110 group C |
|
switch design | Stationary | |
mounting support | Tire support bracket Perforated mounting rails |
|
accessions | Power circuit : tires 3 - tire cross section: 100 x 5 mm | |
tightening torque | Power circuit : 35 N-M - tires | |
[Ue] rated operating voltage | <= 1000 V переменный ток 50/60 Гц для силовая цепь | |
[Ith] conditional thermal current in the open air | 2000 A V <= 40 °C для силовая цепь | |
Rated switching capacity of Irms | 15000 A to 1000 V alternating current for power circuit according to IEC 60158-1 15000 A to 1000 V alternating current for power circuit according to IEC 60947-4 |
|
rated breaking capacity | 12000 A to 500 V for power circuit according to IEC 60158-1 12000 A to 500 V for power circuit according to IEC 60947-4 15,000 A to 440 V for a power circuit according to IEC 60158-1 15,000 A to 440 V for power circuit according to IEC 60947-4 5000 A to 1000 V for a power circuit according to IEC 60158-1 5000 A to 1000 V for a power circuit according to IEC 60947-4 9000 And 660...690 V for power circuit according to IEC 60158-1 9000 And 660...690 V for power circuit according to IEC 60947-4 |
|
the corresponding fuse rating | 1600 A aM V <= 440 V для силовая цепь 2000 A gI B <= 440 V для силовая цепь |
|
average total resistance | 0.13 mOhm at 50 Hz - Ith 2000 A for power circuit- | |
power dissipated by one pole | 520 W AC-1 - Ith 2000 A | |
starting power, W | 520 Watts | |
power consumption when holding, W | 10 Watts | |
Response time | 100...150 ms switching on 20...40 ms shutdown |
|
mechanical wear resistance | 1200000 cycles | |
Operating frequency | 120 cycle/h at <= 55 °C | |
height | 490 mm | |
width | 415 mm | |
depth | 475 mm | |
Product weight | 41 kg |
Operating conditions
standards | BS 5424 IEC 60158-1 IEC 60947-4 NF C 63-110 VDE 0660 |
|
---|---|---|
Product certification | BV CSA RINA |
|
protective design | TC TH |
|
Ambient operating temperature | -5...55 °C | |
ambient temperature during storage | -60...80 °C | |
working height | 3000 m without temperature degradation |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст