Description
Features
Reviews
Main Features
| range | TeSys | |
|---|---|---|
| Product name | TeSys B | |
| the type of device or its accessories | Contactor | |
| short name of the device | LC1BR | |
| contactor application | Engine-heating-lighting | |
| Application category | AC-1 | |
| type of control circuit | Per. current | |
| coil type | Standard | |
| description of the poles | 2P | |
| configuration of the main contacts | 2 N.O. | |
| [Icw] rated short-term permissible current | 2750 A (<= 40 °C) переменный ток AC-1 для силовая цепь | |
| vspom. contacts available on each contactor | 2 N.O. + 2 N.Z. | |
| control circuit voltage | 220 V lane Current 50/60 Hz |
Additional features
| voltage limits of the control circuit | 0.4...0.5 Uc drop-out 50/60 Hz 0.85...1.1 Ucw operational 50/60 Hz |
|
|---|---|---|
| [Ui] rated insulation voltage | 1000 V - for power circuit - conforming to IEC 60158-1 1000 V - for power circuit - conforming to IEC 60947-4 1500 V - for power circuit - corresponding to VDE 0110 group C |
|
| switch design | Stationary | |
| mounting support | Tire support bracket Perforated mounting rails |
|
| accessions | Power circuit : bolted connection | |
| tightening torque | Power circuit : 35 N-M - tires | |
| [Ue] rated operating voltage | <= 1000 V переменный ток 50/60 Гц для силовая цепь | |
| [Ith] conditional thermal current in the open air | 2750 A V <= 40 °C для силовая цепь | |
| Rated switching capacity of Irms | 18000 A to 1000 V alternating current for power circuit according to IEC 60158-1 18000 A to 1000 V alternating current for power circuit according to IEC 60947-4 |
|
| rated breaking capacity | 11000 And 660...690 V for power circuit according to IEC 60158-1 11000 And 660...690 V for power circuit according to IEC 60947-4 15,000 A to 500 V for a power circuit according to IEC 60158-1 15,000 A to 500 V for a power circuit according to IEC 60947-4 18000 A to 440 V for power circuit according to IEC 60158-1 18000 A to 440 V for power circuit according to IEC 60947-4 6000 A to 1000 V for a power circuit according to IEC 60158-1 6000 A to 1000 V for a power circuit according to IEC 60947-4 |
|
| the corresponding fuse rating | 2000 A aM B <= 440 V для силовая цепь 2400 A gI in <= 440 V для силовая цепь |
|
| average total resistance | 0.09mOhm at 50 Hz - Ith 2750 A for power circuit- | |
| power dissipated by one pole | 680 W AC-1 - Ith 2750 A | |
| power consumption when triggered | 1000 VA | |
| power consumption during holding, V·A | 20 VA 50/60 Hz | |
| Response time | 100...150 ms switching on 50...100 ms shutdown |
|
| mechanical wear resistance | 1200000 cycles | |
| Operating frequency | 120 cycle/h at <= 55 °C | |
| height | 495 mm | |
| width | 665 mm | |
| depth | 475 mm | |
| Product weight | 85 kg |
Operating conditions
| standards | BS 5424 IEC 60158-1 IEC 60947-4 NF C 63-110 VDE 0660 |
|
|---|---|---|
| Product certification | BV CSA RINA |
|
| protective design | TC TH |
|
| Ambient operating temperature | -5...55 °C | |
| ambient temperature during storage | -60...80 °C | |
| working height | 3000 m without temperature degradation |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст