Couplings EAS-axial designed specifically to provide overload protection for linear drive systems, particularly as part of feed mechanisms. As soon as the compression or tensile load reaches the preset values, the node is immediately disconnected to avoid damage to the equipment. The re-engagement occurs automatically and precisely in the position in which the disconnection occurred. Excellent accuracy of transmission of power parameters and reliable operation of the limiter, high axial rigidity, stepless adjustment of limiting force levels.
Types of structural design of couplings of the EAS-axial line:
- _/300._ _0 - basic element
- _/320._ _0 - flanged design
- _/310._ _0 - base element + sleeve
- _/301._ _0 - base element + connecting rod connection
- _/321._ _0 - Flanged design + connecting rod connection
- _/311._ _0 - base element + connecting rod connection + sleeve
- _/302._ _0 - base element + guide element
- _/322._ _0 - flanged design + guide element
- _/312._ _0 - base element + guide element + sleeve
- _/303._ _0 - base element + connecting rod connection + guide element
- _/323._ _0 - flanged design + connecting rod connection + guide element
- _/313._ _0 - base element + connecting rod connection + guide element + sleeve
Technical characteristics of the Mayr EAS-axial safety couplings
- The ultimate effort: 75 - 300000 N;
- Free running: 200 - 1000 mm;
- Outer diameter: 30 - 240 mm;
- Diameter of the sleeve: 10 - 100 mm.
Parameters of the standard sizes of the Mayr EAS-axial couplings
Type of coupling | The ultimate effort, N | Free stroke, mm |
1/300.400, 1/300.500, 1/300.600, 1/300.410, 1/300.510, 1/300.610 | 75 - 800 | 200 |
1/320.400, 1/320.500, 1/320.600, 1/320.410, 1/320.510, 1/320.610 | ||
1/310.400, 1/310.500, 1/310.600, 1/310.410, 1/310.510, 1/310.610 | ||
1/301.400, 1/301.500, 1/301.600, 1/301.410, 1/301.510, 1/301.610 | ||
1/321.400, 1/321.500, 1/321.600, 1/321.410, 1/321.510, 1/321.610 | ||
1/311.400, 1/311.500, 1/311.600, 1/311.410, 1/311.510, 1/311.610 | ||
1/302.400, 1/302.500, 1/302.600, 1/302.410, 1/302.510, 1/302.610 | ||
1/322.400, 1/322.500, 1/322.600, 1/322.410, 1/322.510, 1/322.610 | ||
1/312.400, 1/312.500, 1/312.600, 1/312.410, 1/312.510, 1/312.610 | ||
1/303.400, 1/303.500, 1/303.600, 1/303.410, 1/303.510, 1/303.610 | ||
1/323.400, 1/323.500, 1/323.600, 1/323.410, 1/323.510, 1/323.610 | ||
1/313.400, 1/313.500, 1/313.600, 1/313.410, 1/313.510, 1/313.610 | ||
2/300.400, 2/300.500, 2/300.600, 2/300.410, 2/300.510, 2/300.610 | 200 - 2000 | 300 |
2/320.400, 2/320.500, 2/320.600, 2/320.410, 2/320.510, 2/320.610 | ||
2/310.400, 2/310.500, 2/310.600, 2/310.410, 2/310.510, 2/310.610 | ||
2/301.400, 2/301.500, 2/301.600, 2/301.410, 2/301.510, 2/301.610 | ||
2/321.400, 2/321.500, 2/321.600, 2/321.410, 2/321.510, 2/321.610 | ||
2/311.400, 2/311.500, 2/311.600, 2/311.410, 2/311.510, 2/311.610 | ||
2/302.400, 2/302.500, 2/302.600, 2/302.410, 2/302.510, 2/302.610 | ||
2/322.400, 2/322.500, 2/322.600, 2/322.410, 2/322.510, 2/322.610 | ||
2/312.400, 2/312.500, 2/312.600, 2/312.410, 2/312.510, 2/312.610 | ||
2/303.400, 2/303.500, 2/303.600, 2/303.410, 2/303.510, 2/303.610 | ||
2/323.400, 2/323.500, 2/323.600, 2/323.410, 2/323.510, 2/323.610 | ||
2/313.400, 2/313.500, 2/313.600, 2/313.410, 2/313.510, 2/313.610 | ||
3/300.400, 3/300.500, 3/300.600, 3/300.410, 3/300.510, 3/300.610 | 300 - 5000 | 400 |
3/320.400, 3/320.500, 3/320.600, 3/320.410, 3/320.510, 3/320.610 | ||
3/310.400, 3/310.500, 3/310.600, 3/310.410, 3/310.510, 3/310.610 | ||
3/301.400, 3/301.500, 3/301.600, 3/301.410, 3/301.510, 3/301.610 | ||
3/321.400, 3/321.500, 3/321.600, 3/321.410, 3/321.510, 3/321.610 | ||
3/311.400, 3/311.500, 3/311.600, 3/311.410, 3/311.510, 3/311.610 | ||
3/302.400, 3/302.500, 3/302.600, 3/302.410, 3/302.510, 3/302.610 | ||
3/322.400, 3/322.500, 3/322.600, 3/322.410, 3/322.510, 3/322.610 | ||
3/312.400, 3/312.500, 3/312.600, 3/312.410, 3/312.510, 3/312.610 | ||
3/303.400, 3/303.500, 3/303.600, 3/303.410, 3/303.510, 3/303.610 | ||
3/323.400, 3/323.500, 3/323.600, 3/323.410, 3/323.510, 3/323.610 | ||
3/313.400, 3/313.500, 3/313.600, 3/313.410, 3/313.510, 3/313.610 | ||
4/300.400, 4/300.500, 4/300.600, 4/300.410, 4/300.510, 4/300.610 | 600 - 12000 | 500 |
4/320.400, 4/320.500, 4/320.600, 4/320.410, 4/320.510, 4/320.610 | ||
4/310.400, 4/310.500, 4/310.600, 4/310.410, 4/310.510, 4/310.610 | ||
4/301.400, 4/301.500, 4/301.600, 4/301.410, 4/301.510, 4/301.610 | ||
4/321.400, 4/321.500, 4/321.600, 4/321.410, 4/321.510, 4/321.610 | ||
4/311.400, 4/311.500, 4/311.600, 4/311.410, 4/311.510, 4/311.610 | ||
4/302.400, 4/302.500, 4/302.600, 4/302.410, 4/302.510, 4/302.610 | ||
4/322.400, 4/322.500, 4/322.600, 4/322.410, 4/322.510, 4/322.610 | ||
4/312.400, 4/312.500, 4/312.600, 4/312.410, 4/312.510, 4/312.610 | ||
4/303.400, 4/303.500, 4/303.600, 4/303.410, 4/303.510, 4/303.610 | ||
4/323.400, 4/323.500, 4/323.600, 4/323.410, 4/323.510, 4/323.610 | ||
4/313.400, 4/313.500, 4/313.600, 4/313.410, 4/313.510, 4/313.610 | ||
5/300.400, 5/300.500, 5/300.600, 5/300.410, 5/300.510, 5/300.610 | 3000 - 30000 | 600 |
5/320.400, 5/320.500, 5/320.600, 5/320.410, 5/320.510, 5/320.610 | ||
5/310.400, 5/310.500, 5/310.600, 5/310.410, 5/310.510, 5/310.610 | ||
5/301.400, 5/301.500, 5/301.600, 5/301.410, 5/301.510, 5/301.610 | ||
5/321.400, 5/321.500, 5/321.600, 5/321.410, 5/321.510, 5/321.610 | ||
5/311.400, 5/311.500, 5/311.600, 5/311.410, 5/311.510, 5/311.610 | ||
5/302.400, 5/302.500, 5/302.600, 5/302.410, 5/302.510, 5/302.610 | ||
5/322.400, 5/322.500, 5/322.600, 5/322.410, 5/322.510, 5/322.610 | ||
5/312.400, 5/312.500, 5/312.600, 5/312.410, 5/312.510, 5/312.610 | ||
5/303.400, 5/303.500, 5/303.600, 5/303.410, 5/303.510, 5/303.610 | ||
5/323.400, 5/323.500, 5/323.600, 5/323.410, 5/323.510, 5/323.610 | ||
5/313.400, 5/313.500, 5/313.600, 5/313.410, 5/313.510, 5/313.610 | ||
6/300.400, 6/300.500, 6/300.600, 6/300.410, 6/300.510, 6/300.610 | 6000 - 70000 | 700 |
6/320.400, 6/320.500, 6/320.600, 6/320.410, 6/320.510, 6/320.610 | ||
6/310.400, 6/310.500, 6/310.600, 6/310.410, 6/310.510, 6/310.610 | ||
6/301.400, 6/301.500, 6/301.600, 6/301.410, 6/301.510, 6/301.610 | ||
6/321.400, 6/321.500, 6/321.600, 6/321.410, 6/321.510, 6/321.610 | ||
6/311.400, 6/311.500, 6/311.600, 6/311.410, 6/311.510, 6/311.610 | ||
6/302.400, 6/302.500, 6/302.600, 6/302.410, 6/302.510, 6/302.610 | ||
6/322.400, 6/322.500, 6/322.600, 6/322.410, 6/322.510, 6/322.610 | ||
6/312.400, 6/312.500, 6/312.600, 6/312.410, 6/312.510, 6/312.610 | ||
6/303.400, 6/303.500, 6/303.600, 6/303.410, 6/303.510, 6/303.610 | ||
6/323.400, 6/323.500, 6/323.600, 6/323.410, 6/323.510, 6/323.610 | ||
6/313.400, 6/313.500, 6/313.600, 6/313.410, 6/313.510, 6/313.610 | ||
7/300.400, 7/300.500, 7/300.600, 7/300.410, 7/300.510, 7/300.610 | 12000 - 150000 | 800 |
7/320.400, 7/320.500, 7/320.600, 7/320.410, 7/320.510, 7/320.610 | ||
7/310.400, 7/310.500, 7/310.600, 7/310.410, 7/310.510, 7/310.610 | ||
7/301.400, 7/301.500, 7/301.600, 7/301.410, 7/301.510, 7/301.610 | ||
7/321.400, 7/321.500, 7/321.600, 7/321.410, 7/321.510, 7/321.610 | ||
7/311.400, 7/311.500, 7/311.600, 7/311.410, 7/311.510, 7/311.610 | ||
7/302.400, 7/302.500, 7/302.600, 7/302.410, 7/302.510, 7/302.610 | ||
7/322.400, 7/322.500, 7/322.600, 7/322.410, 7/322.510, 7/322.610 | ||
7/312.400, 7/312.500, 7/312.600, 7/312.410, 7/312.510, 7/312.610 | ||
7/303.400, 7/303.500, 7/303.600, 7/303.410, 7/303.510, 7/303.610 | ||
7/323.400, 7/323.500, 7/323.600, 7/323.410, 7/323.510, 7/323.610 | ||
7/313.400, 7/313.500, 7/313.600, 7/313.410, 7/313.510, 7/313.610 | ||
8/300.400, 8/300.500, 8/300.600, 8/300.410, 8/300.510, 8/300.610 | 30000 - 300000 | 1000 |
8/320.400, 8/320.500, 8/320.600, 8/320.410, 8/320.510, 8/320.610 | ||
8/310.400, 8/310.500, 8/310.600, 8/310.410, 8/310.510, 8/310.610 | ||
8/301.400, 8/301.500, 8/301.600, 8/301.410, 8/301.510, 8/301.610 | ||
8/321.400, 8/321.500, 8/321.600, 8/321.410, 8/321.510, 8/321.610 | ||
8/311.400, 8/311.500, 8/311.600, 8/311.410, 8/311.510, 8/311.610 | ||
8/302.400, 8/302.500, 8/302.600, 8/302.410, 8/302.510, 8/302.610 | ||
8/322.400, 8/322.500, 8/322.600, 8/322.410, 8/322.510, 8/322.610 | ||
8/312.400, 8/312.500, 8/312.600, 8/312.410, 8/312.510, 8/312.610 | ||
8/303.400, 8/303.500, 8/303.600, 8/303.410, 8/303.510, 8/303.610 | ||
8/323.400, 8/323.500, 8/323.600, 8/323.410, 8/323.510, 8/323.610 | ||
8/313.400, 8/313.500, 8/313.600, 8/313.410, 8/313.510, 8/313.610 |
You can buy Mayr EAS-axial safety couplings, find out the price and more information about the products by contacting our specialists.