A wide range of torque limiter couplings Mayr EAS-NC with ratchet (after 15 degrees) and synchronous (after one full turn) automatic re-engagement mechanism. Precise transmission of power parameters between the driven and driving axes, instantaneous load disconnection response when the set limits are reached, simple adjustment on the adjustment scale, maintenance-free construction concept.
The universal EAS-NC range can be used in a wide variety of industries, eliminating downtime and economic costs if equipment is damaged as a result of overload. Thanks to their optimized design, they are ready to work in extreme conditions. The functional parts are reinforced and hardened to ensure maximum resistance to mechanical wear.
Technical characteristics of the Mayr EAS-NC couplings
- Nom. moment: 0.65 - 2400 Nm;
- Max. speed: 300 - 4000 rpm;
- Outer diameter: 45 - 220 mm;
- Shaft/Sleeve diameter: 6 - 90 mm.
Parameters of standard sizes of synchronous and ratchet torque limiter couplings Mayr EAS-NC
Type of coupling | The limit moment, Nm | Max. speed, rpm | Diameter bushings, mm |
short design with conical sleeve | |||
03/450.510.0, 03/450.610.0, 03/450.710.0 03/450.515.0, 03/450.615.0, 03/450.715.0 | 0,65 - 3,8 | 4000 | 6 - 12 |
02/450.510.0, 02/450.610.0, 02/450.710.0 02/450.515.0, 02/450.615.0, 02/450.715.0 | 2,0 - 15 | 4000 | 8 - 15 |
01/450.510.0, 01/450.610.0, 01/450.710.0 01/450.515.0, 01/450.615.0, 01/450.715.0 | 4,0 - 30 | 4000 | 9 - 16 |
0/450.510.0, 0/450.610.0, 0/450.710.0 0/450.515.0, 0/450.615.0, 0/450.715.0 | 8,0 - 60 | 4000 | 12 - 20 |
1/450.510.0, 1/450.610.0, 1/450.710.0 1/450.515.0, 1/450.615.0, 1/450.715.0 | 15 - 108 | 3000 | 15 - 25 |
2/450.510.0, 2/450.610.0, 2/450.710.0 2/450.515.0, 2/450.615.0, 2/450.715.0 | 30 - 225 | 2500 | 22 - 35 |
3/450.510.0, 3/450.610.0, 3/450.710.0 3/450.515.0, 3/450.615.0, 3/450.715.0 | 60 - 450 | 2000 | 32 - 45 |
short design with keyway sleeve | |||
03/450.520.0, 03/450.620.0, 03/450.720.0 03/450.525.0, 03/450.625.0, 03/450.725.0 | 0,65 - 3,8 | 4000 | 6 - 11 |
02/450.520.0, 02/450.620.0, 02/450.720.0 02/450.525.0, 02/450.625.0, 02/450.725.0 | 2,0 - 25 | 4000 | 8 - 16 |
01/450.520.0, 01/450.620.0, 01/450.720.0 01/450.525.0, 01/450.625.0, 01/450.725.0 | 4,0 - 30 | 4000 | 9 - 20 |
0/450.520.0, 0/450.620.0, 0/450.720.0 0/450.525.0, 0/450.625.0, 0/450.725.0 | 8,0 - 60 | 4000 | 12 - 20 |
1/450.520.0, 1/450.620.0, 1/450.720.0 1/450.525.0, 1/450.625.0, 1/450.725.0 | 25 - 108 | 3000 | 15 - 25 |
2/450.520.0, 2/450.620.0, 2/450.720.0 2/450.525.0, 2/450.625.0, 2/450.725.0 | 30 - 225 | 2500 | 22 - 35 |
3/450.520.0, 3/450.620.0, 3/450.720.0 3/450.525.0, 3/450.625.0, 3/450.725.0 | 60 - 450 | 2000 | 32 - 45 |
elongated design with conical sleeve | |||
03/450.510.1, 03/450.610.1, 03/450.710.1 03/450.515.1, 03/450.615.1, 03/450.715.1 | 0,65 - 3,8 | 4000 | 6 - 12 |
02/450.510.1, 02/450.610.1, 02/450.710.1 02/450.515.1, 02/450.615.1, 02/450.715.1 | 2,0 - 15 | 4000 | 8 - 15 |
01/450.510.1, 01/450.610.1, 01/450.710.1 01/450.515.1, 01/450.615.1, 01/450.715.1 | 4,0 - 30 | 4000 | 9 - 16 |
0/450.510.1, 0/450.610.1, 0/450.710.1 0/450.515.1, 0/450.615.1, 0/450.715.1 | 8,0 - 60 | 4000 | 12 - 20 |
1/450.510.1, 1/450.610.1, 1/450.710.1 1/450.515.1, 1/450.615.1, 1/450.715.1 | 15 - 108 | 3000 | 15 - 25 |
2/450.510.1, 2/450.610.1, 2/450.710.1 2/450.515.1, 2/450.615.1, 2/450.715.1 | 30 - 225 | 2500 | 22 - 35 |
3/450.510.1, 3/450.610.1, 3/450.710.1 3/450.515.1, 3/450.615.1, 3/450.715.1 | 60 - 450 | 2000 | 32 - 45 |
elongated design with keyway sleeve | |||
03/450.520.1, 03/450.620.1, 03/450.720.1 03/450.525.1, 03/450.625.1, 03/450.725.1 | 0,65 - 3,8 | 4000 | 6 - 11 |
02/450.520.1, 02/450.620.1, 02/450.720.1 02/450.525.1, 02/450.625.1, 02/450.725.1 | 2,0 - 25 | 4000 | 8 - 16 |
01/450.520.1, 01/450.620.1, 01/450.720.1 01/450.525.1, 01/450.625.1, 01/450.725.1 | 4,0 - 30 | 4000 | 9 - 20 |
0/450.520.1, 0/450.620.1, 0/450.720.1 0/450.525.1, 0/450.625.1, 0/450.725.1 | 8,0 - 60 | 4000 | 12 - 20 |
1/450.520.1, 1/450.620.1, 1/450.720.1 1/450.525.1, 1/450.625.1, 1/450.725.1 | 25 - 108 | 3000 | 15 - 25 |
2/450.520.1, 2/450.620.1, 2/450.720.1 2/450.525.1, 2/450.625.1, 2/450.725.1 | 30 - 225 | 2500 | 22 - 35 |
3/450.520.1, 3/450.620.1, 3/450.720.1 3/450.525.1, 3/450.625.1, 3/450.725.1 | 60 - 450 | 2000 | 32 - 45 |
double bearing design, conical bushing | |||
03/450.510.2, 03/450.610.2, 03/450.710.2 03/450.515.2, 03/450.615.2, 03/450.715.2 | 0,65 - 3,8 | 4000 | 6 - 12 |
02/450.510.2, 02/450.610.2, 02/450.710.2 02/450.515.2, 02/450.615.2, 02/450.715.2 | 2,0 - 15 | 4000 | 8 - 15 |
01/450.510.2, 01/450.610.2, 01/450.710.2 01/450.515.2, 01/450.615.2, 01/450.715.2 | 4,0 - 30 | 4000 | 9 - 16 |
0/450.510.2, 0/450.610.2, 0/450.710.2 0/450.515.2, 0/450.615.2, 0/450.715.2 | 8,0 - 60 | 4000 | 12 - 20 |
1/450.510.2, 1/450.610.2, 1/450.710.2 1/450.515.2, 1/450.615.2, 1/450.715.2 | 15 - 108 | 3000 | 15 - 25 |
2/450.510.2, 2/450.610.2, 2/450.710.2 2/450.515.2, 2/450.615.2, 2/450.715.2 | 30 - 225 | 2500 | 22 - 35 |
3/450.510.2, 3/450.610.2, 3/450.710.2 3/450.515.2, 3/450.615.2, 3/450.715.2 | 60 - 450 | 2000 | 32 - 45 |
double bearing design, keyway sleeve | |||
03/450.520.2, 03/450.620.2, 03/450.720.2 03/450.525.2, 03/450.625.2, 03/450.725.2 | 0,65 - 3,8 | 4000 | 6 - 11 |
02/450.520.2, 02/450.620.2, 02/450.720.2 02/450.525.2, 02/450.625.2, 02/450.725.2 | 2,0 - 25 | 4000 | 8 - 16 |
01/450.520.2, 01/450.620.2, 01/450.720.2 01/450.525.2, 01/450.625.2, 01/450.725.2 | 4,0 - 30 | 4000 | 9 - 20 |
0/450.520.2, 0/450.620.2, 0/450.720.2 0/450.525.2, 0/450.625.2, 0/450.725.2 | 8,0 - 60 | 4000 | 12 - 20 |
1/450.520.2, 1/450.620.2, 1/450.720.2 1/450.525.2, 1/450.625.2, 1/450.725.2 | 25 - 108 | 3000 | 15 - 25 |
2/450.520.2, 2/450.620.2, 2/450.720.2 2/450.525.2, 2/450.625.2, 2/450.725.2 | 30 - 225 | 2500 | 22 - 35 |
3/450.520.2, 3/450.620.2, 3/450.720.2 3/450.525.2, 3/450.625.2, 3/450.725.2 | 60 - 450 | 2000 | 32 - 45 |
with steel bellows, conical bushing | |||
03/453.510.2, 03/453.610.2, 03/453.710.2 03/453.515.2, 03/453.615.2, 03/453.715.2 | 0,65 - 3,8 | 4000 | 6 - 12 |
02/453.510.2, 02/453.610.2, 02/453.710.2 02/453.515.2, 02/453.615.2, 02/453.715.2 | 2,0 - 15 | 4000 | 8 - 15 |
01/453.510.2, 01/453.610.2, 01/453.710.2 01/453.515.2, 01/453.615.2, 01/453.715.2 | 4,0 - 30 | 4000 | 9 - 16 /9 - 12 |
0/453.510.2, 0/453.610.2, 0/453.710.2 0/453.515.2, 0/453.615.2, 0/453.715.2 | 8,0 - 60 | 4000 | 12 - 20 /12 - 25 |
1/453.510.2, 1/453.610.2, 1/453.710.2 1/453.515.2, 1/453.615.2, 1/453.715.2 | 15 - 108 | 3000 | 15 - 25 /15 - 35 |
2/453.510.2, 2/453.610.2, 2/453.710.2 2/453.515.2, 2/453.615.2, 2/453.715.2 | 30 - 225 | 2500 | 22 - 35 /22 - 42 |
3/453.510.2, 3/453.610.2, 3/453.710.2 3/453.515.2, 3/453.615.2, 3/453.715.2 | 60 - 450 | 2000 | 32 - 45 /32 - 50 |
with steel bellows, bushing with keyway | |||
03/453.520.2, 03/453.620.2, 03/453.720.2 03/453.525.2, 03/453.625.2, 03/453.725.2 | 0,65 - 3,8 | 4000 | 6 - 11 |
02/453.520.2, 02/453.620.2, 02/453.720.2 02/453.525.2, 02/453.625.2, 02/453.725.2 | 2,0 - 25 | 4000 | 8 - 16 |
01/453.520.2, 01/453.620.2, 01/453.720.2 01/453.525.2, 01/453.625.2, 01/453.725.2 | 4,0 - 30 | 4000 | 9 - 20 |
0/453.520.2, 0/453.620.2, 0/453.720.2 0/453.525.2, 0/453.625.2, 0/453.725.2 | 8,0 - 60 | 4000 | 12 - 20 /12 - 25 |
1/453.520.2, 1/453.620.2, 1/453.720.2 1/453.525.2, 1/453.625.2, 1/453.725.2 | 25 - 108 | 3000 | 15 - 25 /15 - 35 |
2/453.520.2, 2/453.620.2, 2/453.720.2 2/453.525.2, 2/453.625.2, 2/453.725.2 | 30 - 225 | 2500 | 22 - 35 /22 - 42 |
3/453.520.2, 3/453.620.2, 3/453.720.2 3/453.525.2, 3/453.625.2, 3/453.725.2 | 60 - 450 | 2000 | 32 - 45 /32 - 50 |
with steel bellows, conical sleeve + clamping | |||
0/453.530.2, 0/453.630.2, 0/453.730.2 0/453.535.2, 0/453.635.2, 0/453.735.2 | 8 - 60 | 4000 | 12 - 20 /15 - 32 |
1/453.530.2, 1/453.630.2, 1/453.730.2 1/453.535.2, 1/453.635.2, 1/453.735.2 | 15 - 108 | 3000 | 15 - 25 /25 - 42 |
2/453.530.2, 2/453.630.2, 2/453.730.2 2/453.535.2, 2/453.635.2, 2/453.735.2 | 30 - 225 | 2500 | 22 - 35 /30 - 45 |
3/453.530.2, 3/453.630.2, 3/453.730.2 3/453.535.2, 3/453.635.2, 3/453.735.2 | 60 - 450 | 2000 | 32 - 45 /35 - 55 |
elastic couplings with a non-locking connection, conical sleeve + clamping | |||
01/454.500._, 01/454.600._ 01/454.505._, 01/454.605._ | 4,0 - 20 | 4000 | 10 - 20 /9 - 16 |
0/454.500._, 0/454.600._ 0/454.505._, 0/454.605._ | 8,0 - 40 | 4000 | 15 - 28 /12 - 20 |
1/454.500._, 1/454.600._ 1/454.505._, 1/454.605._ | 15 - 72 | 3000 | 19 - 35 /15 - 25 |
2/454.500._, 2/454.600._ 2/454.505._, 2/454.605._ | 30 - 150 | 2500 | 20 - 45 /22 - 35 |
3/454.500._, 3/454.600._ 3/454.505._, 3/454.605._ | 60 - 300 | 2000 | 28 - 45 /32 - 45 |
elastic couplings with a gasless connection, conical sleeve + coupling (elastomeric) | |||
01/454.510._, 01/454.610._ 01/454.515._, 01/454.615._ | 4,0 - 20 | 4000 | 10 - 20 /9 - 16 |
0/454.510._, 0/454.610._, 0/454.710._ 0/454.515._, 0/454.615._, 0/454.715._ | 8,0 - 60 | 4000 | 15 - 25 /12 - 20 |
1/454.510._, 1/454.610._, 1/454.710._ 1/454.515._, 1/454.615._, 1/454.715._ | 15 - 108 | 3000 | 19 - 35 /15 - 25 |
2/454.510._, 2/454.610._, 2/454.710._ 2/454.515._, 2/454.615._, 2/454.715._ | 30 - 225 | 2500 | 20 - 40 /22 - 35 |
3/454.510._, 3/454.610._, 3/454.710._ 3/454.515._, 3/454.615._, 3/454.715._ | 60 - 450 | 2000 | 28 - 42 /32 - 45 |
elastic couplings with a non-locking connection, bushing with a keyway + coupling (elastomeric) with a keyway | |||
01/454.520._, 01/454.620._ 01/454.525._, 01/454.625._ | 4,0 - 20 | 4000 | 6 - 24 /9 - 20 |
0/454.520._, 0/454.620._, 0/454.720._ 0/454.525._, 0/454.625._, 0/454.725._ | 8,0 - 60 | 4000 | 8 - 28 /12 - 20 |
1/454.520._, 1/454.620._, 1/454.720._ 1/454.525._, 1/454.625._, 1/454.725._ | 15 - 108 | 3000 | 10 - 38 /15 - 25 |
2/454.520._, 2/454.620._, 2/454.720._ 2/454.525._, 2/454.625._, 2/454.725._ | 30 - 225 | 2500 | 12 - 45 /22 - 35 |
3/454.520._, 3/454.620._, 3/454.720._ 3/454.525._, 3/454.625._, 3/454.725._ | 60 - 450 | 2000 | 14 - 55 /32 - 45 |
short design with 400 series seating dimensions + conical sleeve | |||
01/451.510.0, 01/451.610.0 , 01/451.710.0 01/451.515.0, 01/451.615.0 , 01/451.715.0 | 4,0 - 30 | 4000 | 9 - 16 |
1/451.510.0, 1/451.610.0, 1/451.710.0 1/451.515.0, 1/451.615.0, 1/451.715.0 | 15 - 108 | 3000 | 15 - 25 |
2/451.510.0, 2/451.610.0, 2/451.710.0 2/451.515.0, 2/451.615.0, 2/451.715.0 | 30 - 225 | 2500 | 22 - 35 |
3/451.510.0, 3/451.610.0, 3/451.710.0 3/451.515.0, 3/451.615.0, 3/451.715.0 | 60 - 450 | 2000 | 32 - 45 |
4/451.410.0, 4/451.510.0, 4/451.610.0 4/451.415.0, 4/451.515.0, 4/451.615.0 | 75 - 600 | 400 | 35 - 55 |
5/451.410.0, 5/451.510.0, 5/451.610.0 5/451.415.0, 5/451.515.0, 5/451.615.0 | 150 - 1200 | 400 | 42 - 65 |
6/451.410.0, 6/451.510.0, 6/451.610.0 6/451.415.0, 6/451.515.0, 6/451.615.0 | 300 - 2400 | 300 | 50 - 75 |
short design with 400 series seating dimensions + keyway sleeve | |||
01/451.520.0, 01/451.620.0 , 01/451.720.0 01/451.525.0, 01/451.625.0 , 01/451.725.0 | 4,0 - 30 | 4000 | 9 - 20 |
1/451.520.0, 1/451.620.0, 1/451.720.0 1/451.525.0, 1/451.625.0, 1/451.725.0 | 15 - 108 | 3000 | 15 - 25 |
2/451.520.0, 2/451.620.0, 2/451.720.0 2/451.525.0, 2/451.625.0, 2/451.725.0 | 30 - 225 | 2500 | 22 - 35 |
3/451.520.0, 3/451.620.0, 3/451.720.0 3/451.525.0, 3/451.625.0, 3/451.725.0 | 60 - 450 | 2000 | 32 - 45 |
4/451.420.0, 4/451.520.0, 4/451.620.0 4/451.425.0, 4/451.525.0, 4/451.625.0 | 75 - 600 | 400 | 22 - 55 |
5/451.420.0, 5/451.520.0, 5/451.620.0 5/451.425.0, 5/451.525.0, 5/451.625.0 | 150 - 1200 | 400 | 28 - 65 |
6/451.420.0, 6/451.520.0, 6/451.620.0 6/451.425.0, 6/451.525.0, 6/451.625.0 | 300 - 2400 | 300 | 45 - 75 |
elongated design with conical sleeve with 400 series seating dimensions | |||
01/451.510.1, 01/451.610.1 , 01/451.710.1 01/451.515.1, 01/451.615.1 , 01/451.715.1 | 4,0 - 30 | 4000 | 9 - 16 |
1/451.510.1, 1/451.610.1, 1/451.710.1 1/451.515.1, 1/451.615.1, 1/451.715.1 | 15 - 108 | 3000 | 15 - 25 |
2/451.510.1, 2/451.610.1, 2/451.710.1 2/451.515.1, 2/451.615.1, 2/451.715.1 | 30 - 225 | 2500 | 22 - 35 |
3/451.510.1, 3/451.610.1, 3/451.710.1 3/451.515.1, 3/451.615.1, 3/451.715.1 | 60 - 450 | 2000 | 32 - 45 |
4/451.410.1, 4/451.510.1, 4/451.610.1 4/451.415.1, 4/451.515.1, 4/451.615.1 | 75 - 600 | 400 | 35 - 55 |
5/451.410.1, 5/451.510.1, 5/451.610.1 5/451.415.1, 5/451.515.1, 5/451.615.1 | 150 - 1200 | 400 | 42 - 65 |
6/451.410.1, 6/451.510.1, 6/451.610.1 6/451.415.1, 6/451.515.1, 6/451.615.1 | 300 - 2400 | 300 | 50 - 75 |
elongated design with 400 series seating dimensions, keyway sleeve | |||
01/451.520.1, 01/451.620.1 , 01/451.720.1 01/451.525.1, 01/451.625.1 , 01/451.725.1 | 4,0 - 30 | 4000 | 9 - 20 |
1/451.520.1, 1/451.620.1, 1/451.720.1 1/451.525.1, 1/451.625.1, 1/451.725.1 | 15 - 108 | 3000 | 15 - 25 |
2/451.520.1, 2/451.620.1, 2/451.720.1 2/451.525.1, 2/451.625.1, 2/451.725.1 | 30 - 225 | 2500 | 22 - 35 |
3/451.520.1, 3/451.620.1, 3/451.720.1 3/451.525.1, 3/451.625.1, 3/451.725.1 | 60 - 450 | 2000 | 32 - 45 |
4/451.420.1, 4/451.520.1, 4/451.620.1 4/451.425.1, 4/451.525.1, 4/451.625.1 | 75 - 600 | 400 | 22 - 55 |
5/451.420.1, 5/451.520.1, 5/451.620.1 5/451.425.1, 5/451.525.1, 5/451.625.1 | 150 - 1200 | 400 | 28 - 65 |
6/451.420.1, 6/451.520.1, 6/451.620.1 6/451.425.1, 6/451.525.1, 6/451.625.1 | 300 - 2400 | 300 | 45 - 75 |
short design with conical sleeve + 400 series seating dimensions | |||
01/451.510.5, 01/451.610.5 , 01/451.710.5 01/451.515.5, 01/451.615.5 , 01/451.715.5 | 4,0 - 30 | 4000 | 9 - 16 |
1/451.510.5, 1/451.610.5, 1/451.710.5 1/451.515.5, 1/451.615.5, 1/451.715.5 | 15 - 108 | 3000 | 15 - 25 |
2/451.510.5, 2/451.610.5, 2/451.710.5 2/451.515.5, 2/451.615.5, 2/451.715.5 | 30 - 225 | 2500 | 22 - 35 |
3/451.510.5, 3/451.610.5, 3/451.710.5 3/451.515.5, 3/451.615.5, 3/451.715.5 | 60 - 450 | 2000 | 32 - 45 |
short sleeve design with keyway + 400 series mounting dimensions | |||
01/451.520.5, 01/451.620.5 , 01/451.720.5 01/451.525.5, 01/451.625.5 , 01/451.725.5 | 4,0 - 30 | 4000 | 9 - 20 |
1/451.520.5, 1/451.620.5, 1/451.720.5 1/451.525.5, 1/451.625.5, 1/451.725.5 | 15 - 108 | 3000 | 15 - 25 |
2/451.520.5, 2/451.620.5, 2/451.720.5 2/451.525.5, 2/451.625.5, 2/451.725.5 | 30 - 225 | 2500 | 22 - 35 |
3/451.520.5, 3/451.620.5, 3/451.720.5 3/451.525.5, 3/451.625.5, 3/451.725.5 | 60 - 450 | 2000 | 32 - 45 |
increased torsional rigidity, conical sleeve | |||
4/456.410.8, 4/456.510.8, 4/456.610.8 4/456.415.8, 4/456.515.8, 4/456.615.8 | 75 - 600 | 400 | 35 - 55 /42 - 65 |
5/456.410.8, 5/456.510.8, 5/456.610.8 5/456.415.8, 5/456.515.8, 5/456.615.8 | 150 - 1200 | 400 | 42 - 65 /50 - 75 |
6/456.410.8, 6/456.510.8, 6/456.610.8 6/456.415.8, 6/456.515.8, 6/456.615.8 | 300 - 2400 | 300 | 50 - 75 /55 - 85 |
increased torsional rigidity, with keyway | |||
4/456.420.8, 4/456.520.8, 4/456.620.8 4/456.425.8, 4/456.525.8, 4/456.625.8 | 75 - 600 | 400 | 22 - 55 /28 - 80 |
5/456.420.8, 5/456.520.8, 5/456.620.8 5/456.425.8, 5/456.525.8, 5/456.625.8 | 150 - 1200 | 400 | 28 - 65 /30 - 85 |
6/456.420.8, 6/456.520.8, 6/456.620.8 6/456.425.8, 6/456.525.8, 6/456.625.8 | 300 - 2400 | 300 | 45 - 75 /38 - 90 |
elastomeric couplings with keyway connection | |||
01/457.520.0, 01/457.620.0 01/457.525.0, 01/457.625.0 | 4,0 - 20 | 4000 | 9 - 20 /11 - 30 |
1/457.520.0, 1/457.620.0 1/457.525.0, 1/457.625.0 | 15 - 72 | 3000 | 15 - 25 /11 - 42 |
2/457.520.0, 2/457.620.0 2/457.525.0, 2/457.625.0 | 30 - 150 | 2500 | 22 - 35 /11 - 42 |
3/457.520.0, 3/457.620.0 3/457.525.0, 3/457.625.0 | 60 - 300 | 2000 | 32 - 45 /13 - 60 |
You can buy Mayr EAS-NC safety couplings, find out the price and more information about the products by contacting our specialists.