Series of inverters SMVector NEMA 4X Lenze is a compact vector control AC frequency converters for automatic adjustment and regulation of electric motors, wall mounting. They are characterized by the speed of interaction with respect to torque parameters and excellent performance at low speeds. And also one of the main features of this series is the all-weather design of the case, it can be used both indoors and outdoors in conditions of high humidity and rain.
An excellent production solution for the food industry, conveyor lines, packaging equipment, ventilation systems and pumps.
SMVector NEMA 4X is a high-performance process dynamics control, easy operation and reliable protection against adverse factors.
Technical characteristics of the Lenze SMVector NEMA 4X electric drive
Nominal values of voltage, power and current:
- 1 phase, 120/240 V: 0.37 - 1.1 kW, 2.4 - 6 A;
- 1 and 3 phases, 200/240 V: 0.37 - 2.2 kW, 2.4 - 9.6 A;
- 3 phases, 200/240 V: 4.0 - 15 kW, 16.5 - 54 A;
- 3 phases, 400/480 V: 0.37 - 22 kW, 1.1 - 46 A;
- 3 phases, 600 V: 0.75 - 22 kW, 1.7 - 32 A.
Characteristic features of the converter:
- protection against dust and water jets (IP65);
- precise vector control of the electric motor;
- quick and easy setup thanks to the user-friendly interface;
- PID controller with "Sleep mode" function to save energy resources;
- visual menu and display on the front panel;
- 8 presets for speeds;
- engine overheating protection system;
- electromagnetic compatibility filter (included in 1-phase 240 V models, optional for other electrical designs);
- network isolator with shutdown lock (optional);
- ESVZXM1 /2/3 potentiometer (optional)
- Remote input/output control (optional)
Configuration of inputs/outputs of the Lenze SMVector NEMA 4X electric drive
- Analog: inputs 0 - 10 V DC, 4 - 20 mA + outputs 0 - 10, 2 - 10 V DC;
- digital: inputs with dedicated start/stop operations, 3 programmable + relay outputs of form A, open design;
Optional Lenze SMVector NEMA 4X electric drive modules
Modules of industrial communication protocols:CANopen, RS-485/Modbus, PROFIBUS, DeviceNet, EtherNet/IP;
Remote control module: ESVZXK1 with interface module and cable (up to 7.5 kW), ESVZXH0 with cable (up to 11 kW and above): E84AYM10S/M;
Additional I/O modules: ESVZAL0 for relay output and ESVZAL1 for relay form C and two digital inputs;
Brake modules with and without built-in resistors, open dynamic brake resistors with mounting brackets.
Nominal characteristics of standard sizes of Lenze SMVector NEMA 4X converters
Type of converter (room C or D / street E or F) | Type of converter with a switch (room) | Power, kW | Current, A | Voltage, In |
ESV371N01SX[C] /[E] | ESV371N01SMC | 0,37 | 2,4 | Phase 1 120/240 |
ESV751N01SX[C] /[E] | ESV751N01SMC | 0,75 | 4,2 | |
ESV112N01SX[C] /[E] | ESV112N01SMC | 1,1 | 6,0 | |
ESV371N02YX[C] /[E] | ESV371N02YMC | 0,37 | 2,4 | 1 or 3 phases 200/240 |
ESV751N02YX[C] /[E] | ESV751N02YMC | 0,75 | 4,2 | |
ESV112N02YX[C] /[E] | ESV112N02YMC | 1,1 | 6,0 | |
ESV152N02YX[C] /[E] | ESV152N02YMC | 1,5 | 7,0 | |
ESV222N02YX[C] /[E] | ESV222N02YMC | 2,2 | 9,6 | |
ESV402N02TX[C] /[E] | ESV402N02TMC | 4 | 16,5 | 3 phases 200/240 |
ESV552N02TX[D] /[F] | ESV552N02TMD | 5,5 | 23 | |
ESV752N02TX[D] /[F] | ESV752N02TMD | 7,5 | 29 | |
ESV113N02TX[D] /[F] | ESV113N02TMD | 11 | 42 | |
ESV153N02TX[D] /[F] | ESV153N02TMD | 15 | 54 | |
ESV371N04TX[C] /[E] | ESV371N04TMC | 0,37 | 1,3/1,1 | 3 phases 400/480 |
ESV751N04TX[C] /[E] | ESV751N04TMC | 0,75 | 2,4/2,1 | |
ESV112N04TX[C] /[E] | ESV112N04TMC | 1,1 | 3,5/3,0 | |
ESV152N04TX[C] /[E] | ESV152N04TMC | 1,5 | 4,0/3,5 | |
ESV222N04TX[C] /[E] | ESV222N04TMC | 2,2 | 5,5/4,8 | |
ESV302N04TX[C] /[E] | ESV302N04TMC | 3,0 | 7,6/6,3 | |
ESV402N04TX[C] /[E] | ESV402N04TMC | 4 | 9,4/8,2 | |
ESV552N04TX[C] /[E] | ESV552N04TMC | 5,5 | 12,6/11 | |
ESV752N04TX[D] /[F] | ESV752N04TMD | 7,5 | 16,1/14 | |
ESV113N04TX[D] /[F] | ESV113N04TMD | 11 | 24/21 | |
ESV153N04TX[D] /[F] | ESV153N04TMD | 15 | 31/27 | |
ESV183N04TX[D] /[F] | ESV183N04TMD | 18,5 | 39/34 | |
ESV223N04TX[D] /[F] | ESV223N04TMD | 22 | 46/40 | |
ESV751N06TX[C] /[E] | ESV751N06TX[C] /[E] | 0,75 | 1,7 | 3 phases 600 |
ESV152N06TX[C] /[E] | ESV152N06TX[C] /[E] | 1,5 | 2,7 | |
ESV222N06TX[C] /[E] | ESV222N06TX[C] /[E] | 2,2 | 3,9 | |
ESV402N06TX[C] /[E] | ESV402N06TX[C] /[E] | 4 | 6,1 | |
ESV552N06TX[C] /[E] | ESV552N06TX[C] /[E] | 5,5 | 9 | |
ESV752N06TX[D] /[F] | ESV752N06TX[D] /[F] | 7,5 | 11 | |
ESV113N06TX[D] /[F] | ESV113N06TX[D] /[F] | 11 | 17 | |
ESV153N06TX[D] /[F] | ESV153N06TX[D] /[F] | 15 | 22 | |
ESV183N06TX[D] /[F] | ESV183N06TX[D] /[F] | 18,5 | 27 | |
ESV223N06TX[D] /[F] | ESV223N06TX[D] /[F] | 22 | 32 |
To buy Lenze SMVector NEMA 4X AC converters (inverters), you can find out the price and more information about the product by contacting our specialists.