Compact and versatile low voltage electric drives of the series AD700E from the company Nidec designed to control the operation of all types of motors with a power of up to 22 kW, in particular asynchronous and synchronous motors (permanent magnets, brushless DC and reactive). Implements five sensorless control techniques, 50 settings for maximum flexibility in debugging the operation of production equipment.
The model range is represented by a large selection of nominal characteristics, all standard sizes are compact in their class and will fit perfectly in a limited space. Variations with an integrated EMC filter and an installed brake module are available within each type of mains voltage. The AD700E series is also characterized by ease of commissioning, it is easily integrated with control and monitoring systems.
A popular solution for working as part of the drive systems of food and plastic industry equipment, packaging machines, conveyor lines, etc.
Technical characteristics of the Nidec AD700E series converters
- Supply voltage: 1AC 110-115V, 3AC 200-240V, 380 - 480V;
- Electric motor power: 0.37 - 22 kW ;
- Output current: 2.2- 46 A;
- Management methods: scalar (volt-frequency), vector sensorless, energy-saving, modes for synchronous BLDC machines, permanent magnets and jet engines (SynRM);
- Output frequency: 0 - 500 Hz;
- Permissible overloads: up to 150% of the nom. current for 60 seconds, every 1 minute;
- Enclosure protection class: IP20;
- Built-in interfaces: Modbus RTU, CANOpen;
- Visualization and customization tools: display with push-button navigation, remote configuration via computer;
- Built-in functions: 14 basic presets, a total of 50 parameters to adjust, measures to ensure the protection of equipment, brake block (depending on the model) and others.
Parameters of standard sizes of AD700E electric drives
supply voltage 110 - 115 V, 1 phase
Type of drive (with EMC filter) | Power motor, kW | Current, A |
AD07-E-1-1-023-1-0002 | 0,37 | 2,3 |
AD07-E-1-1-043-1-0002 | 0,75 | 4,3 |
AD07-E-2-1-058-1-0012 | 1,1 | 5,8 |
supply voltage 200 - 240 V, 1 phase
Type of drive (without filter /with filter) | Power motor, kW | Current, A |
AD07-E-1-2-023-1-0102 /AD07-E-1-2-023-1-0002 | 0,37 | 2,3 |
AD07-E-1-2-043-1-0102 /AD07-E-1-2-043-1-0002 | 0,75 | 4,3 |
AD07-E-1-2-070-1-0102 /AD07-E-1-2-070-1-0002 | 1,5 | 7,0 |
AD07-E-2-2-070-1-0112 /AD07-E-2-2-070-1-0012 | 1,5 | 7,0 |
AD07-E-2-2-105-1-0112 /AD07-E-2-2-105-1-0012 | 2,2 | 10,5 |
- /AD07-E-3-2-153-1-0012 | 4,0 | 15,3 |
Supply voltage 380 - 480 V, 3 phases
Type of drive (without filter /with filter) | Power motor, kW | Current, A |
AD07-E-1-4-022-3-0102 /AD07-E-1-4-022-3-0002 | 0,75 | 2,2 |
AD07-E-1-4-041-3-0102 /AD07-E-1-4-041-3-0002 | 1,5 | 4,1 |
AD07-E-2-4-041-3-0112 /AD07-E-2-4-041-3-0012 | 1,5 | 4,1 |
AD07-E-2-4-058-3-0112 /- | 2,2 | 5,8 |
- /AD07-E-2-4-058-3-0012 | 2,2 | 5,8 |
AD07-E-2-4-095-3-0112 /AD07-E-2-4-095-3-0012 | 4,0 | 9,5 |
AD07-E-3-4-140-3-0112 /AD07-E-3-4-140-3-0012 | 5,5 | 14 |
AD07-E-3-4-180-3-0112 /AD07-E-3-4-180-3-0012 | 7,5 | 18 |
AD07-E-3-4-240-3-0112 /AD07-E-3-4-240-3-0012 | 11 | 24 |
- /AD07-E-3-4-240-3-0012 | 11 | 24 |
AD07-E-4-4-300-3-0112 /AD07-E-4-4-300-3-0012 | 15 | 30 |
AD07-E-4-4-390-3-0112 /AD07-E-4-4-390-3-0012 | 18,5 | 39 |
AD07-E-4-4-460-3-0112 /AD07-E-4-4-460-3-0012 | 22 | 46 |
You can buy AD700E frequency converters from Nidec, find out the price and more information about the products by contacting our specialists.