Frequency converters Unidrive M100 – a series of inexpensive compact AC electric drives Nidec ASI low-power, designed to solve general industrial tasks of controlling an electric motor without using feedback.
Distinctive features Unidrive M100 electric drives are consistent, decades–proven Nidec ASI quality, competitive product value, the best asynchronous motor control in its class, the most compact dimensions on the market for each power rating, high overload capacity - for dynamic loads, overcurrent is up to 180% within 3 seconds.
Unidrive M100 frequency converters are the only Nidec ASI Unidrive M series drives that are fully complete, i.e. the installation of additional optional modules is not provided by the design of the electric drive.
Fields of application of Unidrive M100/101 inverters: conveyors, pumps, fans, mixers, agitators.
Technical characteristics of Unidrive M100/M101 electric drives
- Rated power: 0.25-7.5 kW;
- Supply voltage ratings: 100/200/400 V;
- LED control panel as standard (an additional speed setting potentiometer is installed in the M101 modification);
- Built-in EMC filter with easy shutdown,
- The ability to connect external EMC filters and brake resistors.
Modes of operation of Unidrive M100/M101 frequency converters
- U/f (volt-frequency) control /scalar control of an asynchronous electric motor;
- vector control in an open loop by an asynchronous electric motor.
Configuration of inputs/outputs of the Unidrive M100/M101 electric drive
- 1 analog input;
- 3 digital inputs + 1 digital input/output;
- 1 drive emergency shutdown input;
- 1 built-in relay for a current of 2A AC 240 V.
Optional Unidrive M100/M101 electric drive modules
AI-Back-up Adapter: allows you to use an SD card to copy the parameters of the electric drive, and is also a +24 V backup power input.Nominal characteristics of Unidrive M100 /M101 converters at Uin=400V (380 – 480V ± 10%)
Unidrive M drive type100 | Unidrive M drive type101 | normal mode | Heavy /Servo mode | overall dimensions, mm | weight, kg | ||
In, And | Pn, kW | Is, And | Ps, kW | ||||
M100-024-00013 | M101-024-00013 | 1,3 | 0,37 | 1,3 | 0,37 | 180 / 75 / 150 | 1,0 |
M100-024-00018 | M101-024-00018 | 1,8 | 0,55 | 1,8 | 0,55 | ||
M100-024-00023 | M101-024-00023 | 2,3 | 0,75 | 2,3 | 0,75 | ||
M100-024-00032 | M101-024-00032 | 3,2 | 1,1 | 3,2 | 1,1 | ||
M100-024-00041 | M101-024-00041 | 4,1 | 1,5 | 4,1 | 1,5 | ||
M100-034-00056 | M101-034-00056 | 5,6 | 2,2 | 5,6 | 2,2 | 200 / 90 / 160 | 1,5 |
M100-034-00073 | M101-034-00073 | 7,3 | 3 | 7,3 | 3 | ||
M100-034-00094 | M101-034-00094 | 9,4 | 4 | 9,4 | 4 | ||
M100-044-00135 | M101-044-00135 | 13,5 | 5,5 | 13,5 | 5,5 | 245 / 115 / 175 | 3,13 |
M100-044-00170 | M101-044-00170 | 17 | 7,5 | 17 | 7,5 |
Nominal characteristics of Unidrive M100 /M101 converters at Uin=200V (200 – 240V ± 10%)
Unidrive drive type 100 | Unidrive M drive type101 | normal mode | Heavy /Servo mode | overall dimensions, mm | weight, kg | ||
In, And | Pn, kW | Is, And | Ps, kW | ||||
M100-012-00017 | M101-012-00017 | 1,7 | 0,25 | 1,7 | 0,25 | 137 / 75 / 130 | 0,75 |
M100-012-00024 | M101-012-00024 | 2,4 | 0,37 | 2,4 | 0,37 | ||
M100-012-00033 | M101-012-00033 | 3,3 | 0,55 | 3,3 | 0,55 | ||
M100-012-00042 | M101-012-00042 | 4,2 | 0,75 | 4,2 | 0,75 | ||
M100-022-00024 | M101-022-00024 | 2,4 | 0,37 | 2,4 | 0,37 | 180 / 75 / 150 | 1,0 |
M100-022-00033 | M101-022-00033 | 3,3 | 0,55 | 3,3 | 0,55 | ||
M100-022-00042 | M101-022-00042 | 4,2 | 0,75 | 4,2 | 0,75 | ||
M100-022-00056 | M101-022-00056 | 5,6 | 1,1 | 5,6 | 1,1 | ||
M100-022-00075 | M101-022-00075 | 7,5 | 1,5 | 7,5 | 1,5 | ||
M100-032-00100 | M101-032-00100 | 10 | 2,2 | 10 | 2,2 | 200 / 90 / 160 | 1,5 |
M100-042-00133 | M101-042-00133 | 13,3 | 3 | 13,3 | 3 | 245 / 115 / 175 | 3,13 |
M100-042-00176 | M101-042-00176 | 17,6 | 4 | 17,6 | 4 |
Nominal characteristics of Unidrive M100 /M101 converters at Uin=100V (100 – 120V ± 10%)
Unidrive M drive type100 | Unidrive M drive type101 | normal mode | Heavy /Servo mode | overall dimensions, mm | weight, kg | ||
In, And | Pn, kW | Is, And | Ps, kW | ||||
M100-011-00017 | M101-011-00017 | 1,7 | 0,25 | 1,7 | 0,25 | 137 / 75 / 130 | 0,75 |
M100-011-00024 | M101-011-00024 | 2,4 | 0,37 | 2,4 | 0,37 | ||
M100-021-00042 | M101-021-00042 | 4,2 | 0,75 | 4,2 | 0,75 | 180 / 75 / 150 | 1,0 |
M100-021-00056 | M101-021-00056 | 5,6 | 1,1 | 5,6 | 1,1 |