Series AC converters PowerFlex 6000 designed to control asynchronous electric motors for high voltage applications from 2300 to 11000 V, a wide range of nominal characteristics and maximum flexibility in setting up and adapting to specific production processes. An excellent offer to ensure efficient operation of the driven equipment, precise speed control for high-power applications with variable and constant torque, loss reduction and rational use of energy resources. Low harmonic distortion and high output density ensure maximum performance.
The modular construction design makes it easy and hassle-free to perform maintenance and replacement of the structural elements of the electric drive. It is also worth noting the convenience of using this system through the intuitive interface of the operator panel with a color touch screen. The temperature regime is maintained due to the operation of fans with an integrated power supply. For the safety of personnel in relation to electric shock, a comprehensive locking and electromechanical protection system is provided.
A wide range of standard sizes and possible configurations covers the requirements of most design solutions, the range of drives is divided into two product categories conforming to IEC (6000-..) and UL/CSA (6000U-...) standards.
Technical characteristics of Allen-Bradley converters of the PowerFlex 6000 series
- Supply voltage: 2300, 3300, 4160, 6600, 10000, 11000 In;
- Electric motor power: 137 - 5600 kW;
- The rectifier: 18-, 24-, 30-, 36-, 48- and 54-pulse;
- Output current: 15 - 420 A;
- Management methods: scalar (volt-frequency) or vector (sensorless) ;
- Output frequency: 1 - 75 Hz;
- Permissible overloads: 120% of the nom. current for 60 seconds, every 10 minutes;
- Enclosure protection class: IP21, IP31;
- Built-in interfaces: optional Modbus-RTU RS485, Modbus-TCP, Modbus-PLUS RS485, Profibus RS485, EtherNet/IP;
- Visualization and customization tools: touch panel (diagonal 7 inches, Russified);
Parameters of standard sizes of PowerFlex 6000 electric drives
18-pulse rectifier (9 modules)
Current, A | Voltage 3000 V | Voltage 3300 V | ||
Type of drive | Power motor, kW | Type of drive | Power motor, kW | |
40 | 6000-A40MBAL-5B(i) | 160 | 6000-A40MCAL-5C(i) | 176 |
45 | 6000-A45MBAL-5B(i) | 180 | 6000-A45MCAL-5C(i) | 198 |
50 | 6000-A50MBAL-5B(i) | 200 | 6000-A50MCAL-5C(i) | 220 |
56 | 6000-A56MBAL-5B(i) | 224 | 6000-A56MCAL-5C(i) | 246 |
63 | 6000-A63MBAL-5B(i) | 250 | 6000-A63MCAL-5C(i) | 275 |
71 | 6000-A71MBAL-5B(i) | 280 | 6000-A71MCAL-5C(i) | 308 |
80 | 6000-A80MBAL-5B(i) | 315 | 6000-A80MCAL-5C(i) | 346 |
90 | 6000-A90MBAL-5B(i) | 355 | 6000-A90MCAL-5C(i) | 390 |
100 | 6000-A100MBAL-5B(i) | 400 | 6000-A100MCAL-5C(i) | 440 |
112 | 6000-A112MBAL-5B(i) | 448 | 6000-A112MCAL-5C(i) | 492 |
125 | 6000-A125MBAL-5B(i) | 500 | 6000-A125MCAL-5C(i) | 550 |
140 | 6000-A140MBAL-5B(i) | 560 | 6000-A140MCAL-5C(i) | 616 |
150 | 6000-A150MBAL-5B(i) | 600 | 6000-A150MCAL-5C(i) | 660 |
160 | 6000-A160MBAL-5B(i) | 630 | 6000-A160MCAL-5C(i) | 693 |
180 | 6000-A180MBAL-5B(i) | 710 | 6000-A180MCAL-5C(i) | 781 |
200 | 6000-A200MBAL-5B(i) | 800 | 6000-A200MCAL-5C(i) | 880 |
225 | 6000-A225MBAL-5B(i) | 920 | 6000-A225MCAL-5C(i) | 1012 |
250 | 6000-A250MBAL-5B(i) | 1000 | 6000-A250MCAL-5C(i) | 1100 |
280 | 6000-A280MBAL-5B(i) | 1120 | 6000-A280MCAL-5C(i) | 1232 |
300 | 6000-A300MBAL-5B(i) | 1200 | 6000-A300MCAL-5C(i) | 1320 |
315 | 6000-A315MBAL-5B(i) | 1250 | 6000-A315MCAL-5C(i) | 1375 |
330 | 6000-A330MBAL-5B(i) | 1350 | 6000-A330MCAL-5C(i) | 1485 |
350 | 6000-A350MBAL-5B(i) | 1400 | 6000-A350MCAL-5C(i) | 1540 |
380 | 6000-A380MBAL-5B(i) | 1550 | 6000-A380MCAL-5C(i) | 1705 |
420 | 6000-A420MBAL-5B(i) | 1650 | 6000-A420MCAL-5C(i) | 1815 |
24-pulse rectifier (12 modules)
Current, A | Type of drive | Power motor, kW | Current, A | Type of drive | Power motor, kW |
Voltage 4160 V | |||||
40 | 6000-A40MEAL-5E(i) | 220 | 160 | 6000-A160MEAL-5E(i) | 890 |
45 | 6000-A45MEAL-5E(i) | 250 | 180 | 6000-A180MEAL-5E(i) | 1000 |
50 | 6000-A50MEAL-5E(i) | 280 | 200 | 6000-A200MEAL-5E(i) | 1100 |
56 | 6000-A56MEAL-5E(i) | 315 | 225 | 6000-A225MEAL-5E(i) | 1250 |
63 | 6000-A63MEAL-5E(i) | 350 | 250 | 6000-A250MEAL-5E(i) | 1380 |
71 | 6000-A71MEAL-5E(i) | 400 | 280 | 6000-A280MEAL-5E(i) | 1550 |
80 | 6000-A80MEAL-5E(i) | 440 | 300 | 6000-A300MEAL-5E(i) | 1660 |
90 | 6000-A90MEAL-5E(i) | 500 | 315 | 6000-A315MEAL-5E(i) | 1745 |
100 | 6000-A100MEAL-5E(i) | 550 | 330 | 6000-A330MEAL-5E(i) | 1850 |
112 | 6000-A112MEAL-5E(i) | 630 | 350 | 6000-A350MEAL-5E(i) | 1950 |
125 | 6000-A125MEAL-5E(i) | 690 | 380 | 6000-A380MEAL-5E(i) | 2100 |
140 | 6000-A140MEAL-5E(i) | 775 | 420 | 6000-A420MEAL-5E(i) | 2350 |
150 | 6000-A150MEAL-5E(i) | 830 |
|
36-pulse rectifier (18 modules)
Current, A | The voltage is 6000 V | Voltage 6600 V | ||
Type of drive | Power motor, kW | Type of drive | Power motor, kW | |
25 | 6000-A25MFAL-5F(i) | 200 | 6000-A25MJAL-5J(i) | 220 |
28 | 6000-A28MFAL-5F(i) | 225 | 6000-A28MJAL-5J(i) | 247 |
32 | 6000-A32MFAL-5F(i) | 250 | 6000-A32MJAL-5J(i) | 275 |
36 | 6000-A36MFAL-5F(i) | 280 | 6000-A36MJAL-5J(i) | 308 |
40 | 6000-A40MFAL-5F(i) | 315 | 6000-A40MJAL-5J(i) | 346 |
45 | 6000-A45MFAL-5F(i) | 355 | 6000-A45MJAL-5J(i) | 390 |
50 | 6000-A50MFAL-5F(i) | 400 | 6000-A50MJAL-5J(i) | 440 |
56 | 6000-A56MFAL-5F(i) | 450 | 6000-A56MJAL-5J(i) | 495 |
63 | 6000-A63MFAL-5F(i) | 500 | 6000-A63MJAL-5J(i) | 550 |
71 | 6000-A71MFAL-5F(i) | 560 | 6000-A71MJAL-5J(i) | 616 |
80 | 6000-A80MFAL-5F(i) | 630 | 6000-A80MJAL-5J(i) | 693 |
90 | 6000-A90MFAL-5F(i) | 710 | 6000-A90MJAL-5J(i) | 781 |
100 | 6000-A100MFAL-5F(i) | 800 | 6000-A100MJAL-5J(i) | 880 |
112 | 6000-A112MFAL-5F(i) | 900 | 6000-A112MJAL-5J(i) | 990 |
125 | 6000-A125MFAL-5F(i) | 1000 | 6000-A125MJAL-5J(i) | 1100 |
140 | 6000-A140MFAL-5F(i) | 1120 | 6000-A140MJAL-5J(i) | 1232 |
150 | 6000-A150MFAL-5F(i) | 1200 | 6000-A150MJAL-5J(i) | 1320 |
160 | 6000-A160MFAL-5F(i) | 1250 | 6000-A160MJAL-5J(i) | 1375 |
180 | 6000-A180MFAL-5F(i) | 1400 | 6000-A180MJAL-5J(i) | 1540 |
200 | 6000-A200MFAL-5F(i) | 1600 | 6000-A200MJAL-5J(i) | 1760 |
225 | 6000-A225MFAL-5F(i) | 1800 | 6000-A225MJAL-5J(i) | 1980 |
250 | 6000-A250MFAL-5F(i) | 2000 | 6000-A250MJAL-5J(i) | 2200 |
280 | 6000-A280MFAL-5F(i) | 2240 | 6000-A280MJAL-5J(i) | 2464 |
300 | 6000-A300MFAL-5F(i) | 2400 | 6000-A300MJAL-5J(i) | 2640 |
315 | 6000-A315MFAL-5F(i) | 2500 | 6000-A315MJAL-5J(i) | 2750 |
350 | 6000-A350MFAL-5F(i) | 2800 | 6000-A350MJAL-5J(i) | 3080 |
380 | 6000-A380MFAL-5F(i) | 3000 | 6000-A380MJAL-5J(i) | 3300 |
420 | 6000-A420MFAL-5F(i) | 3350 | 6000-A420MJAL-5J(i) | 3685 |
54-pulse rectifier (27 modules)
Current, A | Type of drive | Power motor, kW | Current, A | Type of drive | Power motor, kW |
Voltage 10000 V | |||||
15 | 6000-A15MRAL-5R(i) | 200 | 96 | 6000-A96MRAL-5R(i) | 1250 |
16 | 6000-A16MRAL-5R(i) | 225 | 108 | 6000-A108MRAL-5R(i) | 1400 |
18 | 6000-A18MRAL-5R(i) | 250 | 120 | 6000-A120MRAL-5R(i) | 1600 |
20 | 6000-A20MRAL-5R(i) | 280 | 138 | 6000-A138MRAL-5R(i) | 1800 |
24 | 6000-A24MRAL-5R(i) | 315 | 150 | 6000-A150MRAL-5R(i) | 2000 |
26 | 6000-A26MRAL-5R(i) | 355 | 168 | 6000-A168MRAL-5R(i) | 2250 |
30 | 6000-A30MRAL-5R(i) | 400 | 180 | 6000-A180MRAL-5R(i) | 2400 |
33 | 6000-A33MRAL-5R(i) | 450 | 192 | 6000-A192MRAL-5R(i) | 2500 |
36 | 6000-A36MRAL-5R(i) | 500 | 200 | 6000-A200MRAL-5R(i) | 2800 |
41 | 6000-A41MRAL-5R(i) | 560 | 225 | 6000-A225MRAL-5R(i) | 3150 |
48 | 6000-A48MRAL-5R(i) | 630 | 250 | 6000-A250MRAL-5R(i) | 3550 |
54 | 6000-A54MRAL-5R(i) | 710 | 280 | 6000-A280MRAL-5R(i) | 4000 |
60 | 6000-A60MRAL-5R(i) | 800 | 315 | 6000-A315MRAL-5R(i) | 4450 |
66 | 6000-A66MRAL-5R(i) | 900 | 350 | 6000-A350MRAL-5R(i) | 4800 |
75 | 6000-A75MRAL-5R(i) | 1000 | 380 | 6000-A380MRAL-5R(i) | 5000 |
84 | 6000-A84MRAL-5R(i) | 1120 | 420 | 6000-A420MRAL-5R(i) | 5600 |
To buy PowerFlex 6000 high-voltage frequency converters from Rockwell Automation (Allen-Bradley), you can find out the price and more information about the products by contacting our specialists.