High-power AC cabinet drives VACON NXC They meet high quality and safety standards and perfectly cope with a variety of production tasks in the harshest operating conditions. They are versatile in application and are used in a wide range of industries, the flexibility of their architecture and optional features allow you to build as simply and quickly as possible the introduction into the existing automation environment. They are designed to ensure reliable and trouble-free operation over a long service life, simplified and optimized as much as possible for ease of use and maintenance.
The series is available in a splash-proof or closed case with a high degree of protection against ingress of water and dust. There are two options for the rated voltage of the power supply network, as well as versions with 6- and 12-pulse rectifiers and a line with increased measures to combat harmonic distortion and energy recovery. The mounting design is designed for both wall and floor installation. The drives are very compact for their class and are easily located in a confined space.
Technical characteristics of VACON NXC cabinet electric drives
- Supply voltage: 3AC 380 - 500 V, 525 - 690 V;
- Power of electric motors: 160 - 2000 kW;
- Output current: 125 - 2250 A;
- Management methods: vector (sensorless and sensory);
- Output frequency: 0 - 320 Hz;
- Permissible overloads: the normal mode is 110% of the nom. current for 60 seconds, heavy mode - 150% of nom. current for a duration of 60 seconds;
- Enclosure protection class: IP21, IP54;
- Interfaces: RS485, PROFINET IO, EtherNet/IP и Modbus/TCP, дополнительно PROFIBUS DP, Modbus RTU, DeviceNet, CANopen;
- Visualization and customization tools: graphical display with push-button navigation, LED indication, software for control and parameterization using a personal computer;
- Other features and functions: regenerative braking, safe torque removal, safety stop function, EMC filters, data backup and others.
VACON NXC Air Cooled I/O Configuration
- Analog: 2 inputs and 1 output;
- Digital: 6 inputs;
- Relay: 3 outputs;
- connection of feedback sensors.
Parameters of standard sizes of VACON NXC electric drives
Supply voltage 380 - 500 V
Type of drive | Nom. current, A | Power, kW | ||
norm. mode | heavy. mode | norm. mode | heavy. mode | |
6-pulse rectifier | ||||
NXC02615A2H0SSF | 261 | 205 | 132 | 110 |
NXC03005A2H0SSF | 300 | 245 | 160 | 132 |
NXC03855A2L0SSF | 385 | 300 | 200 | 160 |
NXC04605A2L0SSF | 460 | 385 | 250 | 200 |
NXC05205A2L0SSF | 520 | 460 | 250 | 250 |
NXC05905A2L0SSF | 590 | 520 | 315 | 250 |
NXC06505A2L0SSF | 650 | 590 | 355 | 315 |
NXC07305A2L0SSF | 730 | 650 | 400 | 355 |
NXC08205A2L0SSF | 820 | 730 | 450 | 400 |
NXC09205A2L0SSF | 920 | 820 | 500 | 450 |
NXC10305A2L0SSF | 1030 | 920 | 560 | 500 |
NXC11505A2L0SSF | 1150 | 1030 | 630 | 560 |
NXC13005A2L0SSF | 1300 | 1150 | 710 | 630 |
NXC14505A2L0SSF | 1450 | 1300 | 800 | 710 |
NXC17705A2L0SSF | 1770 | 1600 | 1000 | 900 |
NXC21505A2L0SSF | 2150 | 1940 | 1200 | 1100 |
12-pulse rectifier | ||||
NXC03855A2L0TSF | 385 | 424 | 200 | 160 |
NXC04605A2L0TSF | 460 | 385 | 250 | 200 |
NXC05205A2L0TSF | 520 | 460 | 250 | 250 |
NXC05905A2L0TSF | 590 | 520 | 315 | 250 |
NXC06505A2L0TSF | 650 | 590 | 355 | 315 |
NXC07305A2L0TSF | 730 | 650 | 400 | 355 |
NXC08205A2L0TSF | 820 | 730 | 450 | 400 |
NXC09205A2L0TSF | 920 | 820 | 500 | 450 |
NXC10305A2L0TSF | 1030 | 920 | 560 | 500 |
NXC11505A2L0TSF | 1150 | 1030 | 630 | 560 |
NXC13005A2L0TSF | 1300 | 1150 | 710 | 630 |
NXC14505A2L0TSF | 1450 | 1300 | 800 | 710 |
NXC17705A2L0TSF | 1770 | 1600 | 1000 | 900 |
NXC21505A2L0TSF | 2150 | 1940 | 1200 | 1100 |
the version with a low harmonic level | ||||
NXC02615A2L0RSF | 261 | 205 | 132 | 110 |
NXC03005A2L0RSF | 300 | 245 | 160 | 132 |
NXC03855A2L0RSF | 385 | 300 | 200 | 160 |
NXC04605A2L0RSF | 460 | 385 | 250 | 200 |
NXC05205A2L0RSF | 520 | 460 | 250 | 250 |
NXC06505A2L0RSF | 650 | 590 | 355 | 315 |
NXC07305A2L0RSF | 730 | 650 | 400 | 355 |
NXC08205A2L0RSF | 820 | 730 | 450 | 400 |
NXC09205A2L0RSF | 920 | 820 | 500 | 450 |
NXC10305A2L0RSF | 1030 | 920 | 560 | 500 |
NXC11505A2L0RSF | 1150 | 1030 | 630 | 560 |
NXC13005A2L0RSF | 1300 | 1150 | 710 | 630 |
NXC14505A2L0RSF | 1450 | 1300 | 800 | 710 |
NXC17705A2L0RSF | 1770 | 1600 | 1000 | 900 |
NXC21505A2L0RSF | 2150 | 1940 | 1200 | 1100 |
NXC27005A2L0RSF
| 2700 | 2300 | 1500 | 1200 |
Supply voltage 525 - 690 V
Type of drive | Nom. current, A | Power, kW | ||
norm. mode | heavy. mode | norm. mode | heavy. mode | |
6-pulse rectifier | ||||
NXC01256A2L0SSF | 125 | 100 | 110 | 90 |
NXC01446A2L0SSF | 144 | 125 | 132 | 110 |
NXC01706A2L0SSF | 170 | 144 | 160 | 132 |
NXC02086A2L0SSF | 208 | 170 | 200 | 160 |
NXC02616A2L0SSF | 261 | 208 | 250 | 200 |
NXC03256A2L0SSF | 325 | 261 | 315 | 250 |
NXC03856A2L0SSF | 385 | 325 | 355 | 315 |
NXC04166A2L0SSF | 416 | 325 | 400 | 315 |
NXC04606A2L0SSF | 460 | 385 | 450 | 355 |
NXC05026A2L0SSF | 502 | 460 | 500 | 450 |
NXC05906A2L0SSF | 590 | 502 | 560 | 500 |
NXC06506A2L0SSF | 650 | 590 | 630 | 560 |
NXC07506A2L0SSF | 750 | 650 | 710 | 630 |
NXC08206A2L0SSF | 820 | 650 | 800 | 630 |
NXC09206A2L0SSF | 920 | 820 | 900 | 800 |
NXC10306A2L0SSF | 1030 | 920 | 1000 | 900 |
NXC11806A2L0SSF | 1180 | 1030 | 1150 | 1000 |
NXC15006A2L0SSF | 1500 | 1300 | 1500 | 1300 |
NXC19006A2L0SSF | 1900 | 1500 | 1800 | 1500 |
NXC22506A2L0SSF | 2250 | 1900 | 2000 | 1800 |
12-pulse rectifier | ||||
NXC02616A2L0TSF | 261 | 208 | 250 | 200 |
NXC03256A2L0TSF | 325 | 261 | 315 | 250 |
NXC03856A2L0TSF | 385 | 325 | 355 | 315 |
NXC04166A2L0TSF | 416 | 325 | 400 | 315 |
NXC04606A2L0TSF | 460 | 385 | 450 | 355 |
NXC05026A2L0TSF | 502 | 460 | 500 | 450 |
NXC05906A2L0TSF | 590 | 502 | 560 | 500 |
NXC06506A2L0TSF | 650 | 590 | 630 | 560 |
NXC07506A2L0TSF | 750 | 650 | 710 | 630 |
NXC08206A2L0TSF | 820 | 650 | 800 | 630 |
NXC09206A2L0TSF | 920 | 820 | 900 | 800 |
NXC10306A2L0TSF | 1030 | 920 | 1000 | 900 |
NXC11806A2L0TSF | 1180 | 1030 | 1150 | 1000 |
NXC15006A2L0TSF | 1500 | 1300 | 1500 | 1300 |
NXC19006A2L0TSF | 1900 | 1500 | 1800 | 1500 |
NXC22506A2L0TSF | 2250 | 1900 | 2000 | 1800 |
the version with a low harmonic level | ||||
NXC01256A2L0RSF | 125 | 100 | 110 | 90 |
NXC01446A2L0RSF | 144 | 125 | 132 | 110 |
NXC01706A2L0RSF | 170 | 144 | 160 | 132 |
NXC02086A2L0RS | 208 | 170 | 200 | 160 |
NXC02616A2L0RSF | 261 | 208 | 250 | 200 |
NXC03256A2L0RSF | 325 | 261 | 315 | 250 |
NXC03856A2L0RSF | 385 | 325 | 355 | 315 |
NXC04166A2L0RSF | 416 | 325 | 400 | 315 |
NXC04606A2L0RSF | 460 | 385 | 450 | 355 |
NXC05026A2L0RSF | 502 | 460 | 500 | 450 |
NXC05906A2L0RSF | 590 | 502 | 560 | 500 |
NXC06506A2L0RSF | 650 | 590 | 630 | 560 |
NXC07506A2L0RSF | 750 | 650 | 710 | 630 |
NXC08206A2L0RSF | 820 | 650 | 750 | 650 |
NXC09206A2L0RSF | 920 | 820 | 900 | 800 |
NXC10306A2L0RSF | 1030 | 920 | 1000 | 900 |
NXC11806A2L0RSF | 1180 | 1030 | 1150 | 1000 |
NXC15006A2L0RSF | 1500 | 1300 | 1500 | 1300 |
NXC19006A2L0RSF | 1900 | 1500 | 1800 | 1500 |
NXC22506A2L0RSF | 2250 | 1900 | 2000 | 1800 |
You can buy VACON NXC AC cabinet electric drives, find out the price and more information about the products by contacting our specialists.