AC drives VACON NXP Liquid Cooled Due to the use of a highly efficient liquid system for cooling, they have a number of advantages over analogues with air heat removal: energy saving (up to 25% energy savings), low noise level (20 dB less noise) and compactness (1/4 smaller in size with the same performance).
They are characterized by high power density, and thanks to their closed architecture, they are ready for the harshest operating conditions. An excellent solution for applications in mechanical engineering, energy, metallurgy, marine applications, oil and gas industry, mining, paper industry, water supply, etc.
The model range is presented in two voltage ratings of the power supply network, version with a 6-pulse and 12-pulse rectifier. A huge selection of power values covers the range of medium and ultrahigh capacities.
Depending on the specifics of the application, the range of the series involves a choice of configuration from single frequency receivers to a multicomponent system powered by a common DC bus. The cabinet design allows you to minimize energy consumption due to reduced harmonics and regenerative functions.
Technical characteristics of VACON NXP Liquid Cooled electric drives
- Supply voltage: 3AC 380 - 500 V, 525 - 690 V;
- Power of electric motors: 0.55 - 2000 kW;
- Output current: 7.5 - 5300 A;
- Management methods: scalar, vector (sensorless and sensory);
- Output frequency: 0 - 320 Hz;
- Permissible overloads: the normal mode is 110% of the nom. current for 60 seconds, heavy mode - 150% of nom. current for a duration of 60 seconds;
- Enclosure protection class: IP54, IP00;
- Interfaces: RS485, RS232, CAN, PROFINET IO, EtherNet/IP, EtherCAT и Modbus/TCP, дополнительно PROFIBUS DP, Modbus RTU, DeviceNet, CANopen, LonWorks;
- Visualization and customization tools: removable control panel with a convenient display and push-button navigation, software for control and parameterization using a personal computer;
- Other features and functions: startup wizard, built-in PLC, seven preset settings and additional specialized presets, custom settings, safe torque removal, safety stop function, ATEX thermistor input, data backup and others.
VACON NXP Liquid Cooled I/O Configuration
- Analog: 2 inputs and 1 output;
- Digital: 6 inputs;
- Relay: 3 outputs;
- connection of feedback sensors.
Optional VACON NXP Liquid Cooled Drive Modules
- I/O expansion boards.
- Modules of industrial communication protocols.
- Additional anti-interference filters.
- Connection of feedback sensors.
- Special modules.
Parameters of standard sizes of VACON NXP Liquid Cooled electric drives
Supply voltage 400-500 V
Type of drive | Nom. current, A | Power, kW | ||
norm. mode | heavy. mode | norm. mode | heavy. mode | |
6-pulse rectifier | ||||
NXP00165A0N1SWS | 15 | 11 | 7,5 | 11 |
NXP00225A0N1SWS | 20 | 15 | 11 | 15 |
NXP00315A0N1SWS | 28 | 21 | 15 | 18,5 |
NXP00385A0N1SWS | 35 | 25 | 18,5 | 22 |
NXP00455A0N1SWS | 41 | 30 | 22 | 30 |
NXP00615A0N1SWS | 55 | 41 | 30 | 37 |
NXP00725A0N0SWS | 65 | 48 | 37 | 45 |
NXP00875A0N0SWS | 79 | 58 | 45 | 55 |
NXP01055A0N0SWS | 95 | 70 | 55 | 75 |
NXP01405A0N0SWS | 127 | 93 | 75 | 90 |
NXP01685A0N0SWS | 153 | 112 | 90 | 110 |
NXP02055A0N0SWS | 186 | 137 | 110 | 132 |
NXP02615A0N0SWS | 237 | 174 | 132 | 160 |
NXP03005A0N0SWF | 273 | 200 | 160 | 200 |
NXP03855A0N0SWF | 350 | 257 | 200 | 250 |
NXP04605A0N0SWF | 418 | 307 | 250 | 315 |
NXP05205A0N0SWF | 473 | 347 | 250 | 355 |
NXP05905A0N0SWF | 536 | 393 | 315 | 400 |
NXP06505A0N0SWF | 591 | 433 | 355 | 450 |
NXP07305A0N0SWF | 664 | 487 | 400 | 500 |
NXP08205A0N0SWF | 745 | 547 | 450 | 560 |
NXP09205A0N0SWF | 836 | 613 | 500 | 600 |
NXP10305A0N0SWF | 936 | 687 | 560 | 700 |
NXP11505A0N0SWF | 1045 | 766 | 600 | 750 |
NXP13705A0N0SWF | 1245 | 913 | 700 | 900 |
NXP16405A0N0SWF | 1491 | 1093 | 900 | 1100 |
NXP20605A0N0SWF | 1873 | 1373 | 1100 | 1400 |
NXP23005A0N0SWF | 2091 | 1533 | 1250 | 1500 |
NXP24705A0N0SWF | 2245 | 1647 | 1300 | 1600 |
NXP29505A0N0SWF | 2681 | 1967 | 1550 | 1950 |
NXP37105A0N0SWF | 3372 | 2473 | 1950 | 2450 |
NXP41405A0N0SWF | 3763 | 2760 | 2150 | 2700 |
2x NXP24705A0N0SWF | 4300 | 3100 | 2450 | 3050 |
2x NXP29505A0N0SWF | 5100 | 3700 | 2900 | 3600 |
2x NXP37105A0N0SWF | 6400 | 4700 | 3600 | 4500 |
2x NXP41405A0N0SWF | 7200 | 5300 | 4100 | 5150 |
12-pulse rectifier | ||||
NXP04605A0N0TWF | 418 | 307 | 250 | 315 |
NXP05205A0N0TWF | 473 | 347 | 250 | 355 |
NXP05905A0N0TWF | 536 | 393 | 315 | 400 |
NXP06505A0N0TWF | 591 | 433 | 355 | 450 |
NXP07305A0N0TWF | 664 | 487 | 400 | 500 |
NXP13705A0N0TWF | 1245 | 913 | 700 | 900 |
NXP16405A0N0TWF | 1491 | 1093 | 900 | 1100 |
NXP20605A0N0TWF | 1873 | 1373 | 1100 | 1400 |
NXP24705A0N0TWF | 2245 | 1647 | 1300 | 1600 |
NXP29505A0N0TWF | 2681 | 1967 | 1550 | 1950 |
NXP37105A0N0TWF | 3372 | 2473 | 1950 | 2450 |
NXP41405A0N0TWF | 3763 | 2760 | 2150 | 2700 |
2x NXP24705A0N0TWF | 4300 | 3100 | 2450 | 3050 |
2x NXP29505A0N0TWF | 5100 | 3700 | 2900 | 3600 |
2x NXP37105A0N0TWF | 6400 | 4700 | 3600 | 4500 |
2x NXP41405A0N0TWF | 7200 | 5300 | 4100 | 5150 |
Supply voltage 525-690 V
Type of drive | Nom. current, A | Power, kW | ||
norm. mode | heavy. mode | norm. mode | heavy. mode | |
6-pulse rectifier | ||||
NXP01706A0T0SWF | 155 | 113 | 110 | 160 |
NXP02086A0T0SWF | 189 | 139 | 132 | 200 |
NXP02616A0T0SWF | 237 | 174 | 160 | 250 |
NXP03256A0T0SWF | 295 | 217 | 200 | 300 |
NXP03856A0T0SWF | 350 | 257 | 250 | 355 |
NXP04166A0T0SWF | 378 | 277 | 250 | 355 |
NXP04606A0T0SWF | 418 | 307 | 300 | 400 |
NXP05026A0T0SWF | 456 | 335 | 355 | 450 |
NXP05906A0T0SWF | 536 | 393 | 400 | 560 |
NXP06506A0T0SWF | 591 | 433 | 450 | 600 |
NXP07506A0T0SWF | 682 | 500 | 500 | 700 |
NXP08206A0T0SWF | 745 | 547 | 560 | 800 |
NXP09206A0T0SWF | 836 | 613 | 650 | 850 |
NXP10306A0T0SWF | 936 | 687 | 700 | 1000 |
NXP11806A0T0SWF | 1073 | 787 | 800 | 1100 |
NXP13006A0T0SWF | 1182 | 867 | 900 | 1200 |
NXP15006A0T0SWF | 1364 | 1000 | 1050 | 1400 |
NXP17006A0T0SWF | 1545 | 1133 | 1150 | 1550 |
NXP18506A0T0SWF | 1682 | 1233 | 1250 | 1650 |
NXP21206A0T0SWF | 1927 | 1413 | 1450 | 1900 |
NXP23406A0T0SWF | 2127 | 1560 | 1600 | 2100 |
NXP27006A0T0SWF | 2455 | 1800 | 1850 | 2450 |
NXP31006A0T0SWF | 2818 | 2066 | 2150 | 2800 |
2х NXP18506A0T0SWF | 3200 | 2300 | 2400 | 3150 |
2x NXP21206A0T0SWF | 3600 | 2700 | 2750 | 3600 |
2x NXP23406A0T0SWF | 4000 | 2900 | 3050 | 3950 |
2 x NXP27006A0T0SWF | 4600 | 3400 | 3500 | 4600 |
2 x NXP31006A0T0SWF | 5400 | 3900 | 4050 | 5300 |
12-pulse rectifier | ||||
NXP03256A0T0TWF | 295 | 217 | 200 | 300 |
NXP03856A0T0TWF | 350 | 257 | 250 | 355 |
NXP04166A0T0TWF | 378 | 277 | 250 | 355 |
NXP04606A0T0TWF | 418 | 307 | 300 | 400 |
NXP05026A0T0TWF | 456 | 335 | 355 | 450 |
NXP08206A0T0TWF | 745 | 547 | 560 | 800 |
NXP09206A0T0TWF | 836 | 613 | 650 | 850 |
NXP10306A0T0TWF | 936 | 687 | 700 | 1000 |
NXP11806A0T0TWF | 1073 | 787 | 800 | 1100 |
NXP13006A0T0TWF | 1182 | 867 | 900 | 1200 |
NXP15006A0T0TWF | 1364 | 1000 | 1050 | 1400 |
NXP17006A0T0TWF | 1545 | 1133 | 1150 | 1550 |
NXP18506A0T0TWF | 1682 | 1233 | 1250 | 1650 |
NXP21206A0T0TWF | 1927 | 1413 | 1450 | 1900 |
NXP23406A0T0TWF | 2127 | 1560 | 1600 | 2100 |
NXP27006A0T0TWF | 2455 | 1800 | 1850 | 2450 |
NXP31006A0T0TWF | 2818 | 2066 | 2150 | 2800 |
2 x NXP18506A0T0TWF | 3200 | 2300 | 2400 | 3150 |
2 x NXP21206A0T0TWF | 3600 | 2700 | 2750 | 3600 |
2 x NXP23406A0T0TWF | 4000 | 2900 | 3050 | 3950 |
2 x NXP27006A0T0TWF | 4600 | 3400 | 3500 | 4600 |
2 x NXP31006A0T0TWF | 5400 | 3900 | 4050 | 5300 |
You can buy VACON NXP Liquid Cooled AC electric drives, find out the price and more information about the products by contacting our specialists.