Description
Features
Reviews
Main Features
range | TeSys | |
---|---|---|
Product name | TeSys D | |
the type of device or its accessories | Contactor | |
short name of the device | LC1D | |
contactor application | Active load | |
Application category | AC-1 | |
description of the poles | 4P | |
configuration of the main contacts | 2 N.O. + 2 N.Z. | |
[Ue] rated operating voltage | <= 690 V переменный ток для силовая цепь <= 300 В постоянный ток 25...400 Hz для силовая цепь |
|
[Icw] rated short-term permissible current | 125 A (<= 60 °C) в <= 440 V переменный ток AC-1 для силовая цепь | |
type of control circuit | Per. Current 50/60 Hz | |
control circuit voltage | 110 V lane Current 50/60 Hz | |
[Up] rated pulse withstand voltage | In accordance with IEC 60947 | |
Overvoltage category | III | |
[Ith] conditional thermal current in the open air | 125 A in <= 60 °C для силовая цепь | |
Rated switching capacity of Irms | 1100 A to 440 V for power circuit according to IEC 60947 | |
rated breaking capacity | 1100 A to 440 V for power circuit according to IEC 60947 | |
[Icw] rated short-term sustained current | 135 A <= 40 °C 10 мин силовая цепь 640 A <= 40 °C 10 с силовая цепь 990 A <= 40 °C 1 с силовая цепь 320 A <= 40 °C 1 мин силовая цепь |
|
the corresponding fuse rating | 160 A gG in <= 690 V координация тип 2 для силовая цепь 200 A gG in <= 690 V координация тип 1 для силовая цепь |
|
average total resistance | 0.8mOhm V 50 Hz - Ith 125 A for power circuit | |
[Ui] rated insulation voltage | 1000 V for power circuit according to IEC 60947-4-1 600 V for CSA certification power circuit 600 V for UL certification power circuit |
|
electrical wear resistance | 0.8 million cycles 125 A AC-1 at Ue <= 440 V | |
power dissipated by one pole | 12.5W AC-1 | |
protective cover | Without | |
mounting support | Panel mounting The rail |
|
standards | CSA C22.2 № 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
|
Product certification | BV CCC CSA DNV GL GOST LROS (Lloyds register of shipping) RINA UL |
|
accessions | Control circuit : screw clamp 2 cable(s) 1...2.5 mm2 - cable stiffness: flexible - with cable tip Control circuit : screw clamp 1 cable(s) 1...4 mm2 - cable stiffness: flexible - without cable tip Control circuit : screw clamp 2 cable(s) 1...4 mm2 - cable stiffness: flexible - without cable tip Control circuit : screw clamp 1 cable(s) 1...4 mm2 - cable stiffness: rigid cable - without cable tip Control circuit : screw clamp 2 cable(s) 1...4 mm2 - cable stiffness: rigid cable - without cable tip Control circuit : screw clamp 1 cable(s) 1...2.5 mm2 - cable stiffness: flexible - with cable tip Power circuit : connector 1 cable(s) 4...50 mm2 - cable stiffness: flexible - without cable tip Power circuit : connector 2 cable(s) 4...25 mm2 - cable stiffness: flexible - without cable tip Power circuit : connector 1 cable(s) 4...50 mm2 - Cable stiffness: flexible - with cable tip Power circuit : connector 2 cable(s) 4...16 mm2 - Cable stiffness: flexible - with cable tip Power circuit : connector 1 cable(s) 4...50 mm2 - cable stiffness: rigid cable - without cable tip Power circuit : connector 2 cable(s) 4...25 mm2 - cable stiffness: rigid cable - without cable tip |
|
tightening torque | Power circuit : 9 Nm - connector - flat with a screwdriver. Ø 6 - Ø 8 mm Power circuit : 9 Nm - 4 mm hex socket Control circuit : 1.2 N-m - screw clamp - flat with a screwdriver. Ø 6 mm Control circuit : 1.2 N-m - screw clamp - using a Philips No. 2 screwdriver |
|
Response time | 20...35 ms switching on 6...20 ms shutdown |
|
a safe level of reliability | B10d=1369863 cycles contactor with rated load according to EN/ISO 13849-1 B10d=20000000 cycles contactor with mechanical load according to EN/ISO 13849-1 |
|
mechanical wear resistance | 4 million cycles | |
Operating frequency | 3600 cycle/h in <= 60 °C |
Additional features
the technology of using coils | Without built-in overload protection module | |
---|---|---|
voltage limits of the control circuit | 0.85...1.1 Uc is in operation at 55 °C, alternating current 60 Hz 0.3...0.6 Uc release at 55 °C, alternating current 50/60 Hz 0.8...1.1 Uc is in operation at 55 °C, alternating current 50 Hz |
|
power consumption when triggered | 245 V·A at 20 °C (cos ϕ 0.75) 60 Hz 245 V·A at 20 °C (cos ϕ 0.75) 50 Hz |
|
power consumption during holding, V·A | 26 V·A at 20 °C (cos ϕ 0.3) 60 Hz 26 V·A at 20 °C (cos ϕ 0.3) 50 Hz |
|
heat transfer | 6...10 Watts at 50/60 Hz |
Operating conditions
degree of IP protection | IP20 front panel in accordance with IEC 60529 | |
---|---|---|
protective design | TH in accordance with IEC 60068-2-30 | |
degree of contamination | 3 | |
Ambient operating temperature | -5...60 °C | |
ambient temperature during storage | -60...80 °C | |
permissible air temperature around the device | -40...70 °C at Uc | |
working height | 3000 m without temperature degradation | |
Fire resistance | 850 °C in accordance with IEC 60695-2-1 | |
Fire resistance | V1 in accordance with UL 94 | |
mechanical resistance | Vibration contactor is open 2 g (nom.), 5...300 Hz Shocks The contactor is open 8 g (nom.) for 11 ms Vibration contactor is closed 3 g (nom.), 5...300 Hz Shocks The contactor is closed 10 gn for 11 ms |
|
height | 127 mm | |
width | 96 mm | |
depth | 140 mm | |
Product weight | 1.84 kg |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст