Description
Features
Reviews
Main Features
| range | TeSys | |
|---|---|---|
| Product name | TeSys THE | |
| short name of the device | LE2D | |
| the type of device or its accessories | Closed DOL reverse starter | |
| Scope of application | Standard | |
| Application category | AC-3 | |
| the composition of the device | Reversible contactor The thermal overload relay must be ordered separately |
|
| [Icw] rated short-term permissible current | 65 A AC-3 | |
| engine power, kW | 30 kw 380/400 V AC 50/60 Hz 37 kW 415 V AC 50/60 Hz 37 kW 440 V AC 50/60 Hz 37 kW 500 V AC 50/60 Hz 37 kW 660/690 V AC 50/60 Hz 18.5 kW 220/230 V AC 50/60 Hz |
|
| [Ithe] conditional thermal current in a closed case | 65 A | |
| control circuit voltage | 380 V lane Current 50/60 Hz | |
| type of management | 2-position switch start I-II Stop/Reset button red O |
Additional features
| number of cable entries | 1 cable entry : ISO32 top 3 cable entry : 1 ISO20 + 2 ISO32 bottom |
|
|---|---|---|
| width | 200 mm | |
| height | 300 mm | |
| depth | 174 mm | |
| Product weight | 5.47 kg |
Operating conditions
| material | Sheet steel | |
|---|---|---|
| degree of IP protection | IP65 in accordance with IEC 60529 | |
| degree of protection IK | IK09 in accordance with IEC 60529 | |
| standards | IEC 60947-4-1 | |
| Ambient operating temperature | -5...40 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст