Description
Features
Reviews
Main Features
range | TeSys | |
---|---|---|
Product name | TeSys THE | |
short name of the device | LE3D | |
the type of device or its accessories | Starter with switching from a star to a triangle of closed design | |
Scope of application | Standard | |
material | Polycarbonate | |
Application category | AC-3 | |
the composition of the device | The thermal overload relay must be ordered separately The star is a triangle of contactors Mechanical locking |
|
[Icw] rated short-term permissible current | 35 A AC-3 | |
engine power, kW | 15 kW at 220 V AC 50/60 Hz 30 kw 380/400 V AC 50/60 Hz 30 kW 415 V AC 50/60 Hz 30 kW 440 V AC 50/60 Hz |
|
control circuit voltage | 220 V lane Current 50/60 Hz | |
type of management | Start button green I Stop/Reset button red O |
Additional features
accessions | Screw clamp control circuit- Screw clamp power chain- |
|
---|---|---|
number of cable entries | 2 Cable input: ISO20 top 2 Cable input: ISO20 bottom 2 Cable input: ISO25 top 2 Cable input: ISO255 2 Cable input: ISO32 top 2 Cable input: ISO404 2 Cable input: ISO324 2 Cable input: ISO404 |
|
width | 186 mm | |
height | 348 mm | |
depth | 175.5 mm | |
Product weight | 5.16 kg |
Operating conditions
degree of IP protection | IP65 in accordance with IEC 60529 | |
---|---|---|
degree of protection IK | IK07 in accordance with IEC 60529 | |
standards | IEC 60947-4-1 | |
Ambient operating temperature | -5...40 °C | |
Environmental characteristics | Standard operating conditions |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст