Description
Features
Reviews
Main Features
product series | Zelio Control | |
---|---|---|
the type of device or its accessories | Modular measurement and control relays | |
type of relay | Motor temperature control relay | |
special application area of the product | For 3-phase power supply | |
Name of the relay | RM35TM | |
parameters controlled by the relay | Engine temperature, via PTC sensor Phase break detection The order of phase alternation |
|
type of delay | Fixed 0.3 s | |
switching capacity, V·A | 1250 V·A | |
Measuring range | 0...20 Ohm short circuit detection 208...480 V AC voltage |
Additional features
reset time | 10000 ms for output | |
---|---|---|
max. switching voltage | 250 V AC 250 V DC |
|
minimum switching current | 10 mA at 5 V post. current | |
max. switching current | 5 A alternating current 5 A direct current |
|
supply voltage limits | 20.4...264 V AC 20.4...264 Per post. current |
|
power consumption, VA | 0...4 VA at 24...240 V AC | |
power consumption, W | <= 0.5 Вт постоянный ток | |
control circuit current frequency | 50...60 Hz +/- 10 % | |
contact resistance of the clamps | 602 mOm | |
output contacts | 2 N.O. | |
Rated output current | 5 A | |
Measurement voltage limits | 176...528 V alternating current | |
start delay after power on | <= 500 мс | |
Voltage range | 176...528 V | |
the time when the command was executed by the switch | > 50 ms input Y1 (pin Y1-T1) and button | |
control circuit voltage | <= 3,6 В контур контроля температуры (зажимы T1-T2 не закорочены) | |
Short circuit current | 0.007 A temperature measurement circuit (terminals T1-T2 are shorted) | |
resistance | <= 1500 Ом для датчик температуры при 20 °C | |
setpoint of operation | 3100 Ohm (+/- 10% for temperature control circuit) | |
restart threshold | 1650 Ohm (+/- 10% for temperature control circuit) | |
marking | THIS | |
Overvoltage category | III in accordance with IEC 60664-1 | |
insulation resistance | > 500 mOhm V 500 V direct current between power supply and relay output in accordance with IEC 60255-5 > 500 mOhm V 500 V direct current between measurement and relay output in accordance with IEC 60664-1 > 1 mOhm 500 V DC current between power supply and measurement according to IEC 60255-5 > 500 mOhm V 500 V direct current between power supply and relay output in accordance with IEC 60664-1 > 500 mOhm V 500 V direct current between measurement and relay output in accordance with IEC 60255-5 > 1 mOhm 500 V DC current between power supply and measurement according to IEC 60664-1 |
|
[Ui] rated insulation voltage | 400 V in accordance with IEC 60664-1 | |
frequency | 50/60 Hz +/- 10 % | |
working position | Any position without | |
accessions | Screw clamps 1 x 0.5...1 x 4 mm2 - AWG 20...AWG 11, hard cable cable without tip Screw clamps 2 x 0.5...2 x 2.5 mm2 - AWG 20...AWG 14, hard cable cable without tip Screw clamps 1 x 0.2...1 x 2.5 mm2 - AWG 24...AWG 12, flexible cable with cable tip Screw clamps 2 x 0.2...2 x 1.5 mm2 - AWG 24...AWG 16, flexible cable with cable tip |
|
tightening torque | 0.6...1 N-m in accordance with IEC 60947-1 | |
housing material | Self-extinguishing plastic | |
local indication | The LED is green for the power on LED yellow for relay phase LED yellow for temperature relay (R1) |
|
mounting support | 35 mm symmetrical DIN rail in accordance with EN/IEC 60715 | |
electrical wear resistance | 10000 cycles | |
mechanical wear resistance | <= 30000000 циклы | |
Operating frequency | <= 360 операций/час под полная нагрузка | |
Application category | AC-12 in accordance with IEC 60947-5-1 AC-13 in accordance with IEC 60947-5-1 AC-14 in accordance with IEC 60947-5-1 AC-15 in accordance with IEC 60947-5-1 DC-12 in accordance with IEC 60947-5-1 DC-13 in accordance with IEC 60947-5-1 |
|
width | 35 mm | |
Product weight | 0.13 kg |
Operating conditions
resistance to short-term loss of supply voltage | 20 ms at 20.4 V | |
---|---|---|
electromagnetic compatibility | Standard radiation for industrial environments in accordance with EN/IEC 61000-6-4 Standard. radiation for residential, commercial and small industrial premises in accordance with EN/IEC 61000-6-3 Resistance to the industrial environment in accordance with EN/IEC 61000-6-2 |
|
standards | EN/IEC 60255-6 IEC 60034-11-2 |
|
Product certification | CSA C-Tick GL GOST UL |
|
directives | 89/336/EEC - electromagnetic compliance 73/23/EEC — Low voltage Equipment Directive |
|
ambient temperature during storage | -40...70 °C | |
Ambient operating temperature | -20...50 °C | |
relative humidity | 95 % at 55 °C in accordance with IEC 60068-2-30 | |
vibration resistance | 0.35 mm (f=5...57.6 Hz) in accordance with IEC 60068-2-6 1 gn (f=57.6...150 Hz) in accordance with IEC 60255-21-1 |
|
Impact resistance | 15 gn for 11 ms in accordance with IEC 60255-21-1 | |
degree of IP protection | IP20 (clamps) according to IEC 60529 IP30 (enclosure) in accordance with IEC 60529 |
|
degree of contamination | 3 in accordance with IEC 60664-1 | |
Insulation test voltage | 2 kV 1 min. alternating current 50 Hz | |
voltage pulse without power absorption | 4 kV |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст