Connecting couplings Roba-DS (steel) productions Mayr designed for precise transmission of torque without backlash, they have maximum rigidity in relation to torsional forces and are immune to variable loads within the established limits of force values. Their robust and high-strength construction makes them the optimal choice for working in harsh production conditions, additional accessories and options extend the temperature range to extreme values (up to 250 °C).
A huge range of seventeen standard sizes presented in several types of configurations: single-hinged, double-hinged in combination with plates or with sleeves (7 different types). A wide range of clamping element variations are available: keyed bushings, with clamping rings, clamping bushings, split bushings, flanges, etc..
Technical characteristics of the Mayr ROBA-DS coupling couplings (steel)
- Nom. moment: 190 - 110000 Nm;
- Max. moment: 285 - 220000 Nm;
- Max. speed: 2100 - 13600 rpm;
- Outer diameter: 77 - 492 mm;
- Diameter of the sleeve: 14 - 250 mm;
- Operating temperature range: -20 ... +250 °C (with additional configuration extensions).
Parameters of standard sizes of couplings Mayr ROBA-DS (servo) pack-HT
Type of coupling | Moment, Nm nom. /peak. | Max. speed, rpm | Diameter bushings, mm | Rigidity, Nm/rad |
with a groove for the key (versions: single and double-hinged, with a plate, with a sleeve) | ||||
16/950.00.., 16/953.00.. | 300 /450 | 13600 | 16 - 32 | 285 |
25/950.00.., 25/953.00.. | 420 /630 | 11800 | 20 - 40 | 305 |
40/950.00.., 40/953.00.. | 650 /975 | 10100 | 25 - 50 | 875 |
64/950.00.., 64/953.00.. | 1100 /1650 | 8500 | 30 - 55 | 1285 |
100/950.00.., 100/953.00.. | 1600 /2400 | 7300 | 35 - 70 | 2025 |
160/950.00.., 160/953.00.. | 2600 /3900 | 6200 | 40 - 80 | 3260 |
with a groove for a key, large (versions: single and double-hinged, with a plate, with a sleeve) | ||||
16/950.11.., 16/953.11.. | 300 /450 | 13600 | 30 - 45 | 285 |
25/950.11.., 25/953.11.. | 420 /630 | 11800 | 35 - 55 | 305 |
40/950.11.., 40/953.11.. | 650 /975 | 10100 | 45 - 65 | 875 |
64/950.11.., 64/953.11.. | 1100 /1650 | 8500 | 55 - 75 | 1285 |
100/950.11.., 100/953.11.. | 1600 /2400 | 7300 | 65 - 95 | 2025 |
160/950.11.., 160/953.11.. | 2600 /3900 | 6200 | 75 - 110 | 3260 |
with a clamping sleeve (versions: single and double-hinged with a plate or with a sleeve) | ||||
16/950.55.., 16/953.55.. | 300 /450 | 9500 | 20 - 45 | 285 |
25/950.55.., 25/953.55.. | 420 /630 | 8200 | 22 - 52 | 305 |
40/950.55.., 40/953.55.. | 650 /975 | 7000 | 25 - 60 | 875 |
64/950.55.., 64/953.55.. | 1100 /1650 | 6000 | 28 - 70 | 1285 |
100/950.55.., 100/953.55.. | 1600 /2400 | 5100 | 32 - 90 | 2025 |
160/950.55.., 160/953.55.. | 2600 /3900 | 4300 | 40 - 100 | 3260 |
with a clamping ring, external fixation bushings (versions: single and double-hinged with a plate or with a sleeve) | ||||
16/950.22.., 16/953.22.. | 300 /450 | 13600 | 14 - 26 | 285 |
25/950.22.., 25/953.22.. | 420 /630 | 11800 | 20 - 36 | 305 |
40/950.22.., 40/953.22.. | 650 /975 | 10100 | 25 - 45 | 875 |
64/950.22.., 64/953.22.. | 1100 /1650 | 8500 | 30 - 45 | 1285 |
100/950.22.., 100/953.22.. | 1600 /2400 | 7300 | 35 - 55 | 2025 |
160/950.22.., 160/953.22.. | 2600 /3900 | 6200 | 40 - 65 | 3260 |
with a clamping ring, external and internal locking bushings (versions: single and double-hinged with a plate or with a sleeve) | ||||
16/950.23.., 16/953.23.. | 300 /450 | 13600 | 14 - 26 | 285 |
25/950.23.., 25/953.23.. | 420 /630 | 11800 | 20 - 36 | 305 |
40/950.23.., 40/953.23.. | 650 /975 | 10100 | 25 - 45 | 875 |
64/950.23.., 64/953.23.. | 1100 /1650 | 8500 | 30 - 45 | 1285 |
100/950.23.., 100/953.23.. | 1600 /2400 | 7300 | 35 - 55 | 2025 |
160/950.23.., 160/953.23.. | 2600 /3900 | 6200 | 40 - 65 | 3260 |
with a clamping sleeve, large (versions: single and double-hinged with a plate or with a sleeve) | ||||
16/950.99.., 16/953.99.. | 300 /450 | 13600 | 25 - 45 | 285 |
25/950.99.., 25/953.99.. | 420 /630 | 11800 | 32 - 52 | 305 |
40/950.99.., 40/953.99.. | 650 /975 | 10100 | 40 - 60 | 875 |
64/950.99.., 64/953.99.. | 1100 /1650 | 8500 | 45 - 70 | 1285 |
100/950.99.., 100/953.99.. | 1600 /2400 | 7300 | 55 - 90 | 2025 |
160/950.99.., 160/953.99.. | 2600 /3900 | 6200 | 65 - 100 | 3260 |
with a flange (versions: single and double-hinged with a plate or with a sleeve) | ||||
16/952.66.., 16/953.66.. | 300 /450 | 13600 | 45 | 285 |
25/952.66.., 25/953.66.. | 420 /630 | 11800 | 55 | 305 |
40/952.66.., 40/953.66.. | 650 /975 | 10100 | 65 | 875 |
64/952.66.., 64/953.66.. | 1100 /1650 | 8500 | 75 | 1285 |
100/952.66.., 100/953.66.. | 1600 /2400 | 7300 | 92 | 2025 |
160/952.66.., 160/953.66.. | 2600 /3900 | 6200 | 105 | 3260 |
Parameters of standard sizes of couplings Mayr ROBA-DS (servo) pack-HF
Type of coupling | Moment, Nm nom. /peak. | Max. speed, rpm | Diameter bushings, mm | Rigidity, Nm/rad |
with a groove for a key (versions: single and double-hinged, with a plate, with a sleeve) | ||||
16/950.00.., 16/951.00.. | 190 /285 | 13600 | 16 - 32 | 229 |
25/950.00.., 25/951.00.. | 290 /435 | 11800 | 20 - 40 | 248 |
40/950.00.., 40/951.00.. | 450 /675 | 10100 | 25 - 50 | 298 |
64/950.00.., 64/951.00.. | 720 /1080 | 8500 | 30 - 55 | 876 |
100/950.00.., 100/951.00.. | 1000 /1500 | 7300 | 35 - 70 | 1089 |
160/950.00.., 160/951.00.. | 1600 /2400 | 6200 | 40 - 80 | 1990 |
180/950.00.., 180/951.00.., 180/951.77.. | 2100 /3150 | 7300 | 42 - 75 | 3890 |
300/950.00.., 300/951.00.., 300/951.77.. | 3500 /5250 | 6200 | 50 - 85 | 6980 |
500/950.00.., 500/951.00.., 500/951.77.. | 5800 /8700 | 5200 | 60 - 100 | 11250 |
850/950.00.., 850/951.00.., 850/951.77.. | 9500 /14250 | 4400 | 70 - 120 | 18580 |
1400/950.00.., 1400/951.00.., 1400/951.77.. | 15000 /22500 | 3800 | 80 - 140 | 26120 |
2200/950.00.., 2200/951.00.., 2200/951.77.. | 24000 /36000 | 3300 | 100 - 170 | 28520 |
with a groove for a key, large (versions: single and double-hinged, with a plate, with a sleeve) | ||||
16/950.11.., 16/951.11.. | 190 /285 | 13600 | 30 - 45 | 229 |
25/950.11.., 25/951.11.. | 290 /435 | 11800 | 35 - 55 | 248 |
40/950.11.., 40/951.11.. | 450 /675 | 10100 | 45 - 65 | 298 |
64/950.11.., 64/951.11.. | 720 /1080 | 8500 | 55 - 75 | 876 |
100/950.11.., 100/951.11.. | 1000 /1500 | 7300 | 65 - 95 | 1089 |
160/950.11.., 160/951.11.. | 1600 /2400 | 6200 | 75 - 110 | 1990 |
with a clamping sleeve (versions: single and double-hinged with a plate or with a sleeve) | ||||
16/950.55.., 16/951.55.. | 190 /285 | 9500 | 20 - 45 | 229 |
25/950.55.., 25/951.55.. | 290 /435 | 8200 | 22 - 52 | 248 |
40/950.55.., 40/951.55.. | 450 /675 | 7000 | 25 - 60 | 298 |
64/950.55.., 64/951.55.. | 720 /1080 | 6000 | 28 - 70 | 876 |
100/950.55.., 100/951.55.. | 1000 /1500 | 5100 | 32 - 90 | 1089 |
160/950.55.., 160/951.55.. | 1600 /2400 | 4300 | 40 - 100 | 1990 |
with a clamping ring sleeve (versions: single and double-hinged with a plate or with a sleeve) | ||||
16/950.44.., 16/951.44.. | 190 /285 | 9500 | 20 - 35 | 229 |
25/950.44.., 25/951.44.. | 290 /435 | 8200 | 22 - 40 | 248 |
40/950.44.., 40/951.44.. | 450 /675 | 7000 | 25 - 45 | 298 |
64/950.44.., 64/951.44.. | 720 /1080 | 6000 | 28 - 55 | 876 |
100/950.44.., 100/951.44.. | 1000 /1500 | 5100 | 32 - 68 | 1089 |
160/950.44.., 160/951.44.. | 1600 /2400 | 4300 | 40 - 80 | 1990 |
with a clamping ring, external fixation bushings (versions: single and double-hinged with a plate or with a sleeve) | ||||
16/950.22.., 16/951.22.. | 190 /285 | 13600 | 14 - 26 | 229 |
25/950.22.., 25/951.22.. | 290 /435 | 11800 | 20 - 36 | 248 |
40/950.22.., 40/951.22.. | 450 /675 | 10100 | 25 - 45 | 298 |
64/950.22.., 64/951.22.. | 720 /1080 | 8500 | 30 - 45 | 876 |
100/950.22.., 100/951.22.. | 1000 /1500 | 7300 | 35 - 55 | 1089 |
160/950.22.., 160/951.22.. | 1600 /2400 | 6200 | 40 - 65 | 1990 |
180/950.22.., 180/951.22.. | 2100 /3150 | 7300 | 42 - 75 | 3890 |
300/950.22.., 300/951.22.. | 3500 /5250 | 6200 | 50 - 85 | 6980 |
500/950.22.., 500/951.22.. | 5800 /8700 | 5200 | 60 - 100 | 11250 |
850/950.22.., 850/951.22.. | 9500 /14250 | 4400 | 70 - 120 | 18580 |
1400/950.22.., 1400/951.22.. | 15000 /22500 | 3800 | 80 - 140 | 26120 |
2200/950.22.., 2200/951.22.. | 24000 /36000 | 3300 | 100 - 170 | 28520 |
with a clamping ring, external and internal locking bushings (versions: single and double-hinged with a plate or with a sleeve) | ||||
16/950.23.., 16/951.23.. | 190 /285 | 13600 | 14 - 26 | 229 |
25/950.23.., 25/951.23.. | 290 /435 | 11800 | 20 - 36 | 248 |
40/950.23.., 40/951.23.. | 450 /675 | 10100 | 25 - 45 | 298 |
64/950.23.., 64/951.23.. | 720 /1080 | 8500 | 30 - 45 | 876 |
100/950.23.., 100/951.23.. | 1000 /1500 | 7300 | 35 - 55 | 1089 |
160/950.23.., 160/951.23.. | 1600 /2400 | 6200 | 40 - 65 | 1990 |
with a clamping sleeve, large (versions: single and double-hinged with a plate or with a sleeve) | ||||
16/950.99.., 16/951.99.. | 190 /285 | 13600 | 25 - 45 | 229 |
25/950.99.., 25/951.99.. | 290 /435 | 11800 | 32 - 52 | 248 |
40/950.99.., 40/951.99.. | 450 /675 | 10100 | 40 - 60 | 298 |
64/950.99.., 64/951.99.. | 720 /1080 | 8500 | 45 - 70 | 876 |
100/950.99.., 100/951.99.. | 1000 /1500 | 7300 | 55 - 90 | 1089 |
160/950.99.., 160/951.99.. | 1600 /2400 | 6200 | 65 - 100 | 1990 |
with split sleeve (cut for radial mounting) (versions: double-hinged with a plate or with a sleeve) | ||||
16/951.88.. | 190 /285 | 9500 | 18 - 28 | 229 |
25/951.88.. | 290 /435 | 8200 | 22 - 32 | 248 |
40/951.88.. | 450 /675 | 7000 | 25 - 40 | 298 |
64/951.88. | 720 /1080 | 6000 | 30 - 45 | 876 |
100/951.88.. | 1000 /1500 | 5100 | 35 - 60 | 1089 |
160/951.88.. | 1600 /2400 | 4300 | 40 - 75 | 1990 |
180/951.88.. | 2100 /3150 | 5100 | 42 - 65 | 3890 |
300/951.88.. | 3500 /5250 | 4300 | 50 - 80 | 6980 |
500/951.88.. | 5800 /8700 | 3600 | 60 - 95 | 11250 |
850/951.88.. | 9500 /14250 | 3100 | 70 - 110 | 18580 |
1400/951.88.. | 15000 /22500 | 2600 | 80 - 120 | 26120 |
2200/951.88.. | 24000 /36000 | 2300 | 100 - 150 | 28520 |
with a flange (versions: single and double-hinged with a plate or with a sleeve) | ||||
16/950.66.., 16/951.66.. | 190 /285 | 13600 | 45 | 229 |
25/950.66.., 25/951.66.. | 290 /435 | 11800 | 55 | 248 |
40/950.66.., 40/951.66.. | 450 /675 | 10100 | 65 | 298 |
64/950.66.., 64/951.66.. | 720 /1080 | 8500 | 75 | 876 |
100/950.66.., 100/951.66.. | 1000 /1500 | 7300 | 92 | 1089 |
160/950.66.., 160/951.66.. | 1600 /2400 | 6200 | 105 | 1990 |
180/950.66.., 180/951.66.. | 2100 /3150 | 7300 | 85 | 3890 |
300/950.66.., 300/951.66.. | 3500 /5250 | 6200 | 100 | 6980 |
500/950.66.., 500/951.66.. | 5800 /8700 | 5200 | 120 | 11250 |
850/950.66.., 850/951.66.. | 9500 /14250 | 4400 | 140 | 18580 |
1400/950.66.., 1400/951.66.. | 15000 /22500 | 3800 | 160 | 26120 |
2200/950.66.., 2200/951.66.. | 24000 /36000 | 3300 | 180 | 28520 |
Parameters of standard sizes of Mayr ROBA-DS couplings (servo) for high-torque applications
Type of coupling | Moment, Nm nom. /peak. | Max. speed, rpm | Max. diameter bushings, mm | Outdoor diameter, mm |
with a groove for the key (versions: single and double-hinged with a sleeve) | ||||
2200/956… | 22000 /44000 | 3600 | 150 | 290 |
3300/956… | 33000 /66000 | 3100 | 170 | 332 |
5000/956… | 50000 /100000 | 2700 | 190 | 378 |
7300/956… | 73000 /146000 | 2400 | 220 | 431 |
11000/956… | 110000 /220000 | 2100 | 250 | 492 |
You can buy Mayr ROBA-DS couplings (steel), find out the price and more information about the products by contacting our specialists.


