Description
Features
Reviews
Main Features
| product series | EasyPact | |
|---|---|---|
| the type of device or its accessories | Automatic switch | |
| short name of the device | Easypact EZC630N | |
| Name of the circuit breaker | Easypact EZC630N | |
| Scope of application | Distribution | |
| description of the poles | 3P | |
| description of the protected poles | 3t | |
| network type | Alternating current Direct current |
|
| network frequency | 50/60 Hz | |
| [In] rated current | 630 A ( 40 °C ) | |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz according to IEC 60947-2 | |
| [Up] rated pulse withstand voltage | 6 kV in accordance with IEC 60947-2 | |
| [Ue] rated operating voltage | 250 V direct current according to IEC 60947-2 440 V alternating current 50/60 Hz in accordance with IEC 60947-2 |
|
| breaking capacity code | N | |
| breaking capacity | ICU 40 kA 220/230 V AC 50/60 Hz according to IEC 60947-2 ICU 36 kA V 400/415 V AC 50/60 Hz according to IEC 60947-2 ICU 36 kA in 380 V AC 50/60 Hz according to IEC 60947-2 ICU 36 kA in 440 V alternating current 50/60 Hz in accordance with IEC 60947-2 |
|
| [Ics] rated operating breaking capacity | Ics 40 kA 220/230 V AC 50/60 Hz conforming to IEC 60947-2 Ics 36 kA 380 V AC 50/60 Hz conforming to IEC 60947-2 Ics 36 kA 400/415 V AC 50/60 Hz conforming to IEC 60947-2 ICS 18 kA 440 V alternating current 50/60 Hz in accordance with IEC 60947-2 |
|
| compliance with insulation requirements | Yes in accordance with IEC 60947-2 | |
| Application category | Category A | |
| name of the control unit | TM-D | |
| technology of the control and management unit | Thermomagnetic | |
| rated current of the decoupler | 400 A ( 50 °C ) | |
| types of implemented protections | Overload protection Short circuit protection |
|
| degree of contamination | 3 in accordance with IEC 60947 |
Additional features
| management method | Toggle switch | |
|---|---|---|
| switch design | Stationary | |
| mounting support | Rear mounting plate | |
| connection from the upper side | The front one | |
| connection from the bottom side | The front one | |
| mechanical wear resistance | 10000 cycles | |
| electrical wear resistance | Category A : 3000 cycles 415 V AC 50/60 Hz according to IEC 60947-2 | |
| connection step | 45 mm | |
| local indication | Direct indication of the contact position | |
| contact position indicator | Yes | |
| the operating current of the electromagnetic release | 4000 A | |
| installing neutral protection | Without protection | |
| protection setpoint with a long delay in the operation of the Ir | Fixed | |
| the type of adjustment of the overload response time delay | Fixed | |
| earth fault protection | Without | |
| height | 255 mm | |
| width | 185 mm | |
| depth | 140 mm | |
| Product weight | 6.4 kg | |
| quantity in one set | 1 piece | |
| colour | Black |
Operating conditions
| standards | EN/IEC 60947-1 EN/IEC 60947-2 JIS C8201-2-2 GB/T 14048.2 |
|
|---|---|---|
| degree of IP protection | IP20 according to IEC 60529 | |
| degree of protection IK | IK07 in accordance with EN 50102 | |
| Ambient operating temperature | -25...70 °C | |
| ambient temperature during storage | -35...85 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст