Description
Features
Reviews
Main Features
range | TeSys | |
---|---|---|
Product name | TeSys GV3 | |
short name of the device | GV3P | |
the type of device or its accessories | Automatic switch | |
Scope of application | Engine | |
technology of the control and management unit | Thermomagnetic |
Additional features
description of the poles | 3P | |
---|---|---|
network type | Alternating current | |
Application category | AC-3 in accordance with IEC 60947-4-1 Category A according to IEC 60947-2 |
|
network frequency | 50/60 Hz in accordance with IEC 60947-4-1 | |
installation method | Fixed in a 35 mm symmetrical DIN rail Screwed into the panel (with 3 x M4 screws) |
|
working position | Any position | |
engine power, kW | 45 kW V 500 V alternating current 50/60 Hz 55 kW at 690 V AC 50/60 Hz 30 kW 400/415 V AC 50/60 Hz |
|
breaking capacity | 50 kA Icu at 440 V AC 50/60 Hz according to IEC 60947-2 100 kA Icu at 230/240 V AC 50/60 Hz according to IEC 60947-2 50 kA Icu in 400/415 V AC 50/60 Hz according to IEC 60947-2 6 kA Icu at 690 V AC 50/60 Hz according to IEC 60947-2 12 kA Icu at 500 V AC 50/60 Hz according to IEC 60947-2 |
|
[Icu] nominal maximum maximum breaking capacity (per AC) | 100% V 230/240 V alternating current 50/60 Hz according to IEC 60947-2 100% V 440 V AC 50/60 Hz according to IEC 60947-2 50 % V 500 V alternating current 50/60 Hz according to IEC 60947-2 50 % V 690 V alternating current 50/60 Hz according to IEC 60947-2 100 % V 400/415 V alternating current 50/60 Hz according to IEC 60947-2 |
|
management method | Rotary knob | |
[In] rated current | 65 A | |
rated current of the decoupler | 48...65 A | |
the operating current of the electromagnetic release | 910 A | |
[Ue] rated operating voltage | 690 V alternating current 50/60 Hz in accordance with IEC 60947-2 | |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz according to IEC 60947-2 | |
[Ith] conditional thermal current in the open air | 65 A in accordance with IEC 60947-4-1 | |
[Up] rated pulse withstand voltage | 6 kV in accordance with IEC 60947-2 | |
power dissipated by one pole | 8 Watts | |
mechanical wear resistance | 50000 cycles | |
electrical wear resistance | 50000 cycles for AC-3 in 440 V In | |
Operating frequency | 25 cycle/h | |
standard application | Continuous in accordance with IEC 60947-4-1 | |
the interpolar step | 17.5mm without pole extenders | |
accessions | Lugs-ring terminals external diameter : 6 mm Bars 6 x 13.5 mm |
|
tightening torque | 6 N.m on bars M6 screw type 6 N.m on lugs-ring terminals M6 screw type |
|
compliance with insulation requirements | Yes in accordance with IEC 60947-1 | |
sensitivity to phase breakage | Yes according to IEC 60947-4-1 | |
quantity in one set | A set of 20 pieces. | |
height | 132 mm | |
width | 55 mm | |
depth | 136 mm | |
Product weight | 0.96 kg |
Operating conditions
standards | EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-4-1 UL 508 type E CSA C22.2 No. 14-05 Type E |
|
---|---|---|
Product certification | ATEX BV CCC CSA DNV GL LROS (expected) RINA br>EAC |
|
protective design | TH | |
degree of IP protection | IP20 according to IEC 60529 | |
degree of protection IK | IK09 | |
Ambient operating temperature | -20...60 °C | |
ambient temperature during storage | -40...80 °C | |
Fire resistance | 960 °C in accordance with IEC 60695-2-1 | |
working height | 3000 m |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст