Description
Features
Reviews
Main Features
product series | OsiSense XC | |
---|---|---|
The name of the series | Special format | |
the type of device or its accessories | Limit switch | |
special application area of the product | To control the movement of the conveyor belt | |
short name of the device | XCRT | |
sensor design | - | |
housing type | Fixed | |
type of head | Rotary head | |
material | Polyester | |
montage | The body | |
movement of the working head | Rotary | |
handle type | Stainless steel spring return roller (with lever) | |
type of supply | 2 directions of supply from the side | |
electrical connection | Screw clamps, clamping capacity: 1 x 0.5...2 x 2.5 mm2 | |
number of poles | 2 | |
type of contacts | 2 Switching. | |
the work of contacts | Instant action | |
??????? ?????????? ??????????? (???? ??????????) | 2 per direction | |
direct opening | Without |
Additional features
housing material | Polyester | |
---|---|---|
activating the switch | Conveyor belt | |
cable entry | 1 threaded connection for the Pg 13.5 cable gland, outer diameter of the cable: 9...12 mm in accordance with NF C 68-300 | |
contact isolation form | Za | |
number of steps | 2 | |
min. the moment of operation | 1 N-m | |
min. activation speed | 0.01 m/min | |
the angle of operation | 10° for alarm alarm 18 ° for conveyor belt stops |
|
max. shear angle | 70 ° -70 ° |
|
the code designation of the contact | A300, AC-15 240 V, Ie=3 A) in accordance with EN/IEC 60947-5-1 Appendix A Q300, DC-13 250 V, Ie=0.27 A) in accordance with EN/IEC 60947-5-1 Appendix A |
|
[Ui] rated insulation voltage | 300 V in accordance with CSA C22.2 No. 14 500 V degree of contamination 3 in accordance with IEC 60947-1 500 V degree of contamination 3 according to VDE 0110 300 V in accordance with UL 508 |
|
contact resistance of the clamps | <= 25 МОм в соответствии с МЭК 60255-7 категория 3 | |
[Up] rated pulse withstand voltage | 6 kV in accordance with IEC 60664 6 kV in accordance with IEC 60947-1 |
|
?????? ?? ????????? ????????? | 10 A via gG cartridge fuse | |
electrical wear resistance | 5000000 cycles, DC-13 inductance. load type, 120 V, 4 W, load factor: 0.5, performance: <= 60 цикл/м МЭК 60947-5-1 приложение С 5000000 cycles, inductance DC-13. typical load, 24 V, 7 W, load factor: 0.5, performance: <= 60 цикл/м МЭК 60947-5-1 приложение С 5000000 cycles, inductance DC-13. typical load, 48 V, 10 W, load factor: 0.5, performance: <= 60 цикл/м МЭК 60947-5-1 приложение С |
|
mechanical wear resistance | 300000 cycles | |
width | 85 mm | |
height | 95 mm | |
depth | 75 mm | |
Product weight | 1.155 kg | |
description of ISO n°1 clamps | (11-12)NC (13-14)NO |
Operating conditions
Impact resistance | 30 gn (duration=18 ms) according to IEC 60068-2-27 | |
---|---|---|
vibration resistance | 9 gn (f=10...500 Hz) in accordance with IEC 60068-2-6 | |
degree of IP protection | IP65 in accordance with IEC 60529 | |
Overvoltage category | Class I according to NF C 20-030 Class I according to IEC 61140 |
|
Ambient operating temperature | -25...70 °C | |
ambient temperature during storage | -40...70 °C | |
protective design | TC | |
standards | EN 60204-1 EN 60947-5-1 IEC 60204-1 IEC 60947-5-1 NF C 79-130 CSA C22.2 № 14 |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст