Description
Features
Reviews
Main Features
product series | The sensor of the Preventa security system | |
---|---|---|
the type of device or its accessories | Safety relay | |
name of the component | XCSL | |
type of head | Revolver head with key |
Additional features
direct opening | With N.Z. contact | |
---|---|---|
Type of supply voltage | Per./post. current | |
frequency | 50/60 Hz | |
load factor | 1 | |
power consumption, VA | 10 V·A (throw) 10 V·A (sealed) |
|
alarm circuit consumption | 7 mA | |
mechanical wear resistance | >=1000000 cycles | |
max. Load current | <= 15 A | |
[Up] rated pulse withstand voltage | 6 kV in accordance with EN/IEC 60947-5-1 | |
types of implemented protections | Surge protection for alarm circuit | |
Operating frequency | 10 cycle/m for maximum wear resistance | |
security level | It can reach category 4 with an appropriate control system and properly executed wiring in accordance with EN/ISO 13849-1 It can reach PL=e with an appropriate control system and properly executed wiring in accordance with EN/ISO 13849-1 It can reach SIL 3 with an appropriate monitoring system and properly executed wiring in accordance with EN/IEC 61508 |
Operating conditions
protective design | TC | |
---|---|---|
protection class against electric shock. by electric current | Class I according to EN/IEC 60536 |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст