Description
Features
Reviews
Main Features
product series | XR and XF | |
---|---|---|
the type of device or its accessories | Screw limit switch for standard operating conditions | |
short name of the device | XRBA | |
special application area of the product | Liquid level monitoring in pumping systems Control of the position of moving parts, lifting capacity. or a transportation machine |
|
material | Aluminum alloy (shell housing) Aluminum alloy (cover) Stainless steel (input drive shaft) |
|
handle type | Open drive shaft | |
working position | The right side | |
maximum number of revolutions | 1000 rpm from the input drive shaft | |
number of poles | 1 | |
the work of contacts | Instant action | |
[Icw] rated short-term permissible current | A300, AC-15 (Ue=240 V, Ie=3 A) in accordance with EN/IEC 60947-5-1 Q300, DC-13 (Ue=250 V, Ie=0.27 А) в соответствии с EN/IEC 60947-5-1 |
|
Product compatibility | XRBZ9100 |
Additional features
gear ratio | 46:1 | |
---|---|---|
the moment of rotation | 5 Nm at 20 °C | |
mechanical wear resistance | 15000000 cycles | |
type of contacts | 4 Switching. | |
[Ithe] conditional thermal current in a closed case | 10 A | |
[Ui] rated insulation voltage | 250 V in accordance with EN/IEC 60947-1 | |
[Up] rated pulse withstand voltage | 6 kV in accordance with EN/IEC 60947-1 | |
contact resistance of the clamps | <= 25 МОм | |
?????? ?? ????????? ????????? | 10 A fuse box type gG | |
accessions | Clips with non-falling off. screws, connection capacity: 2 x 1.5 mm2 with cable tip | |
electrical wear resistance | 500000 cycles AC-15 50/60 Hz inductively. at 12 V, 65 VA, capacity 3600 cycle/h, load factor 0.5 EN/IEC 60947-5-1 500000 cycles AC-15 50/60 Hz inductively. at 127 V, 450 VA, capacity 3600 cycle/h, load factor 0.5 EN/IEC 60947-5-1 500000 cycles AC-15 50/60 Hz inductively. at 220 V, 530 VA, capacity 3600 cycle/h, load factor 0.5 EN/IEC 60947-5-1 500000 cycles AC-15 50/60 Hz inductively. at 24 V, 108 VA, capacity 3600 cycle/h, load factor 0.5 EN/IEC 60947-5-1 500000 cycles AC-15 50/60 Hz inductively. at 48 V, 216 VA, capacity 3600 cycle/h, load factor 0.5 EN/IEC 60947-5-1 500000 циклы AC-15 50/60 Hz резистивные при 12 V, 18 VA, производительность 3600 цикл/ч, коэффициент нагрузки 0.5 EN/IEC 60947-5-1 500000 циклы AC-15 50/60 Hz резистивные при 127 V, 165 VA, производительность 3600 цикл/ч, коэффициент нагрузки 0.5 EN/IEC 60947-5-1 500000 циклы AC-15 50/60 Hz резистивные при 220 V, 220 VA, производительность 3600 цикл/ч, коэффициент нагрузки 0.5 EN/IEC 60947-5-1 500000 циклы AC-15 50/60 Hz резистивные при 24 V, 35 VA, производительность 3600 цикл/ч, коэффициент нагрузки 0.5 EN/IEC 60947-5-1 500000 циклы AC-15 50/60 Hz резистивные при 48 V, 700 VA, производительность 3600 цикл/ч, коэффициент нагрузки 0.5 EN/IEC 60947-5-1 500000 cycles of DC-13 inductively. at 110 V, 130 W, capacity 3600 cycle/h, load factor 0.5 EN/IEC 60947-5-1 500000 cycles of DC-13 inductively. at 12 V, 55 W, capacity 3600 cycle/h, load factor 0.5 EN/IEC 60947-5-1 500000 cycles of DC-13 inductively. at 220 V, 135 W, capacity 3600 cycle/h, load factor 0.5 EN/IEC 60947-5-1 500000 cycles of DC-13 inductively. at 24 V, 84 W, capacity 3600 cycle/h, load factor 0.5 EN/IEC 60947-5-1 500000 cycles of DC-13 inductively. at 48 V, 110 W, capacity 3600 cycle/h, load factor 0.5 EN/IEC 60947-5-1 500,000 cycles DC-13 resistive at 110 V, 65 W, capacity 3600 cycles/h, load factor 0.5 en/IEC 60947-5-1 500,000 cycles DC-13 resistive at 12 V, 27 W, capacity 3600 cycles/h, load factor 0.5 en/IEC 60947-5-1 500,000 cycles DC-13 resistive at 220 V, 67 W, capacity 3600 cycles/h, load factor 0.5 en/IEC 60947-5-1 500,000 cycles DC-13 resistive at 24 V, 39 W, capacity 3600 cycles/h, load factor 0.5 en/IEC 60947-5-1 500,000 cycles DC-13 resistive at 48 V, 50 W, capacity 3600 cycles/h, load factor 0.5 en/IEC 60947-5-1 |
|
retrofitting the potentiometer | With a coefficient of 1.5 (1.333) | |
cable entry | 1 threaded connection for the Pg 16 cable gland, clamping capacity: 10...14 mm 1 threaded inlet for the Pg 9 cable gland, clamping capacity: 5...8 mm |
|
Product weight | 1.5 kg |
Operating conditions
standards | EN/IEC 60947-5-1 | |
---|---|---|
protective design | TC | |
Ambient operating temperature | -25...70 °C | |
ambient temperature during storage | -40...70 °C | |
Impact resistance | 80 gn for 11 ms | |
vibration resistance | > 5 gn (10...60 Hz) | |
degree of IP protection | IP55 in accordance with EN/IEC 60529 IP557 in accordance with NF C 20-010 |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст